Tracklist
|
1-1 | A Guy Is A Guy | |
1-2 | Three Coins In The Fountain | |
1-3 | Be My Love | |
1-4 | Down In The Valley | |
1-5 | Sh-Boom | |
1-6 | The Song From "Moulin Rouge" | |
1-7 | London Is The Place For Me | |
1-8 | The Great Pretender | |
1-9 | When | |
1-10 | Tommy | |
1-11 | Bimbo | |
1-12 | Istanbul | |
1-13 | Cry | |
1-14 | The Yellow Rose Of Texas | |
1-15 | Blue Tango | |
1-16 | That'll Be The Day | |
1-17 | Goodnight Sweetheart, Goodnight | |
1-18 | Personality | |
1-19 | Yakety Yak | |
1-20 | Half As Much | |
1-21 | It's Only Make Believe | |
1-22 | What'd I Say | |
1-23 | It's Almost Tomorrow | |
1-24 | Heimweh | |
1-25 | Sail Along Silv'ry Moon | |
2-1 | Rock Around The Clock | |
2-2 | Mr. Wonderful | |
2-3 | Because Of You | |
2-4 | From The Time You Say Goodbye | |
2-5 | Rag Mop | |
2-6 | Jezebel | |
2-7 | Goodnight Irene | |
2-8 | Sippin' Soda | |
2-9 | Little Things Mean A Lot | |
2-10 | Venus | |
2-11 | The Banana Boat Song | |
2-12 | Maybelline | |
2-13 | Giddy Up A Ding Dong | |
2-14 | Lonely Teardrops | |
2-15 | Charmaine | |
2-16 | Whatever Lola Wants, Lola Gets | |
2-17 | The Glow Worm | |
2-18 | Love Letters In The Sand | |
2-19 | The Three Bells | |
2-20 | El Paso | |
2-21 | Come Go With Me | |
2-22 | Lover's Question | |
2-23 | The Wayward Wind | |
2-24 | Mandolins In The Moonlight | |
2-25 | Cherry Pink And Apple Blossom White | |
3-1 | Mack The Knife | |
3-2 | Quicksilver | |
3-3 | Teenager's Romance | |
3-4 | My Happiness | |
3-5 | The Hawaiian Wedding Song | |
3-6 | I Want You To Be My Baby | |
3-7 | Music Music Music | |
3-8 | Tell Me A Story | |
3-9 | Seven Lonely Days | |
3-10 | Donna | |
3-11 | Peggy Sue Got Married | |
3-12 | L'Abeille Et Le Papillon | |
3-13 | I'm Yours | |
3-14 | Tennessee Waltz | |
3-15 | Blueberry Hill | |
3-16 | Oh Happy Day | |
3-17 | Night Of Heaven | |
3-18 | Bye Bye Love | |
3-19 | You Belong To Me | |
3-20 | Oh My Papa | |
3-21 | C'Est Si Bon | |
3-22 | Tiger | |
3-23 | It's All In The Game | |
3-24 | J'Ai Rendez-Vous Avec Vous | |
3-25 | Harry Lime Theme | |
4-1 | That's Amore | |
4-2 | Naar De Speeltuin | |
4-3 | Koel Water | |
4-4 | Daar Is De Orgelman | |
4-5 | Morgen Komm' Ich Wieder | |
4-6 | April In Portugal | |
4-7 | On The Beach At Waikiki | |
4-8 | Tulpen Uit Amsterdam | |
4-9 | High Noon | |
4-10 | Net Als Toen | |
4-11 | Als Ik Tweemaal Met M'n Fietsbel Bel | |
4-12 | Heer In 't Verkeer | |
4-13 | Twee Motten | |
4-14 | Batch-A-Me | |
4-15 | Hernado's Hideaway | |
4-16 | Een Beetje | |
4-17 | Coma Prima | |
4-18 | Kijk Eens In De Poppetjes Van Mijn Ogen | |
4-19 | Mama El Baion | |
4-20 | Dixieland | |
4-21 | Peter | |
4-22 | Kom Van Dat Dak Af | |
4-23 | (Till) I Kissed You | |
4-24 | Sweetheart, My Darling Mijn Schat | |
4-25 | Petite Fleur | |
|
Barcode and Identifiers
Barcode: 0 44006 94782 2 Rights Society: BIEM / MCPS
|