Vinyl Records, LPs and CD Marketplace
 
   
Cart Sign In



Mission

  ‐  

Carved In Sand

                 


            
        



Click image for expanded view

Note: Photos are stock photos. They may differ from the actual item being sold.

        
$10.66 EUR USD  +  shipping

Add To Cart


Format: LP     Want this on CD also?

Condition: MINT (M) / VERY GOOD PLUS (VG+) (Media / Cover)    More Info
Label: Mercury 8422511
Country: Europe
Released: 1990
Genre: Goth Rock
Num In Set: 1
Barcode: 042284225113
Quantity: 1 in stock
Seller Ref:   3008000915 1

Add to Wish List      

Tracklist
 
A1Amelia
A2Into The Blue
A3Butterfly On A Wheel
A4Sea Of Love
A5Deliverance
B1Grapes Of Wrath
B2Belief
B3Paradise (Will Shine Like The Moon)
B4Hungry As The Hunter
B5Lovely


Barcode and Identifiers
Barcode: 0 42284 22511 3
BarcodeString: 042284225113
Label Code: LC 0268
Price Code: PG 281
Rights Society: BIEM / STEMRA
Matrix / RunoutCenter label side A: 842 251-1 1
Matrix / RunoutCenter label side B: 842 251-1 2
Matrix / RunoutRunout side A variant 1: 842 251 1 S1=1 670 07 1226
Matrix / RunoutRunout side B variant 1: 842 251 1 S2=1 670 07 11
Matrix / RunoutRunout side A variant 2: 842 251 1 S1=1 670 07 1219
Matrix / RunoutRunout side B variant 2: 842 251 1 S2=1 670 07 1110
Matrix / RunoutRunout side A variant 3: 842 251 1 S1=1 670 07 125
Matrix / RunoutRunout side B variant 3: 842 251 1 S2=1 670 07 1211
Matrix / RunoutRunout side A variant 4: 842 251 1 S1=1 670 07 11 13
Matrix / RunoutRunout side B variant 4: 842 251 1 S2=1 670 07 113
Matrix / RunoutRunout side A variant 5: 842 251 1 S1=1 670 07 1125
Matrix / RunoutRunout side B variant 5: 842 251 1 S2=1 670 07 1128
Matrix / RunoutRunout side A variant 6: 842 251 1 S1=1 670 07 1110
Matrix / RunoutRunout side B variant 6: 842 251 1 S2=1 670 07 11 6
Matrix / RunoutRunout side A variant 7: 842 251 1 S1=1 670 07 1117
Matrix / RunoutRunout side B variant 7: 842 251 1 S2=1 670 07 1111
Matrix / RunoutRunout side A variant 8: 842 251 1 S1=1 670 07 1 1 13
Matrix / RunoutRunout side B variant 8: 842 251 1 S2=1 670 07 1117
Matrix / RunoutRunout side A variant 9: 842 251 1 S1=1 670 07 1 10
Matrix / RunoutRunout side B variant 9: 842 251 1 S2=1 670 07 115
Matrix / RunoutRunout side A variant 10: 842 251 1 S1=1 670 07 1220
Matrix / RunoutRunout side B variant 10: 842 251 1 S2=1 670 07 1122
Matrix / RunoutRunout side A variant 11: 842 251 1 S1=1 670 07 12 11
Matrix / RunoutRunout side B variant 11: 842 251 1 S1=1 670 07 119
Matrix / RunoutRunout side A variant 12: 842 251 1 S1=1 670 07 1129
Matrix / RunoutRunout side B variant 12: 842 251 1 S2=1 670 07 1212
Matrix / RunoutRunout side A variant 13: 842 251 1 S1 =1 670 07 12 10
Matrix / RunoutRunout side B variant 13: 842 251 1 S2 =1 670 07 11 15


Credits
Design - DKB
Engineer - Chris Sheldon
Photography By - Kate Garner, Philippa Scott
Producer - Tim Palmer

Notes
℗ 1990 Phonogram Ltd. (London)
© 1990 Phonogram Ltd. (London)
Made in the Netherlands (on the labels)
Coloured inner sleeve.

Matrix run-out info:
Lacquer Cut At and Pressed By credits identified by matrix numbers in runout area.


Note
Images and tracklisting are supplied by a third party and matched by catalogue number or barcode. Tracks on the release may differ from what is being sold.
     
johnnysassoli (Italy)

Overall Rating:

Feedback: 100% positive (39 ratings)
Fill Rate: 63% availability
Response Time:
Seller For: 10.3 years
Transactions: 151

5,679 items   Updated 3 days ago

Payment Accepted:
PayPal


Seller Information    Shipping    Grading    Returns   


Contact Seller