| Artist | Title | Format | Label | Condition | Price USD | | | | N R B Q | It's A Wild Weekend | CD Single | Virgin PRCD-2866 | NM | $3.30 | Info | Buy |
| N.d.a. | I Only Wanna Be With You : 6:40 / 3:54/Give Me Love 4:14 | 12" | Polydor 885 802-1 | NM | $26.40 | Info | Buy |
| N'dour, Youssou | Nelson Mandela | LP | Polydor 422-831-294-1 | M/M- | $7.70 | Info | Buy |
| Nabors, Jim | Christmas Album | LP | Columbia CS-9531 | VG | $2.20 | Info | Buy |
| Nabors, Jim | Everything Is Beautiful | LP | Columbia C-30129 | VG+ | $3.30 | Info | Buy |
| Nabors, Jim | Galveston | LP | Columbia CS-9817 | VG+ | $4.40 | Info | Buy |
| Nabors, Jim | How Great Thou Art | LP | Columbia C-30671 | M- | $4.40 | Info | Buy |
| Nabors, Jim | Sings The Lords Prayer & Other Sacred Songs | LP | Columbia CS-9716 | VG+ | $3.30 | Info | Buy |
| Nabors, Jim | The Twelth Of Never | LP | Columbia KC-32377 | NM | $5.50 | Info | Buy |
| Nabors, Jim | The World of Jim Nabors | 2LP | Columbia KG-31973 | M/M- | $6.60 | Info | Buy |
| Nabors, Jim, Hour | Tomorrow Never Comes | LP | Columbia CS-1020 | M- | $4.40 | Info | Buy |
| Naisha | One Step At A Time: fun side 1989 garage mix 6:50/fun dub 6:03 / Sleeze Side club mix 7:40/house dub | 12" | Sutra SUD-083 | M-- | $6.60 | Info | Buy |
| Najee | Feel So Good To Me (ext. 5:36 / Have You Ever Loved Somebody (ext. instr.)5:20/Feel So Good To Me(sa | 12" | EMI America V-19233 | VG | $2.20 | Info | Buy |
| Naked Eyes | Fuel For The Fire | LP | EMI America ST-17116 | VG+ | $3.85 | Info | Buy |
| Naked Eyes | Naked Eyes | LP | EMI America ST-17089 | M- | $9.90 | Info | Buy |
| Nalick, Anna | Wreck Of The Day | CD | Columbia CK-90891 | M- | $3.30 | Info | Buy |
| Nall, Jimmy | Concrete Jungle / stereo/mono | 7" | Monument ZS8-8626 | M- | $6.60 | Info | Buy |
| Nall, Jimmy | There's A Jim In Every Town / I Get So Lonesome | 7" | Monument Mn45-1066 | M- | $5.50 | Info | Buy |
| Nameless | Rumble (3 song EP) | 12" | Wise Records | NM | $3.30 | Info | Buy |
| Nana | Recital 70 | LP | Fontana 6312.003 | NM | $7.70 | Info | Buy |
| Nantucket | Nantucket | LP | EpicJE-35253 | NM | $13.20 | Info | Buy |
| Narada | Divine Emotions : remix 8:48/dub mix 7:45 / single mix 4:12/Tighter 5:08 | 12" | Reprise 0-20874 | M- | $5.50 | Info | Buy |
| Narada | Divine Emotions : remix 8:48/dub mix 7:45 / single mix 4:12/Tighter 5:08 | 12" | Reprise 0-20874 | M- | $5.50 | Info | Buy |
| Narada Lotus | Piano Solos | CD | Narada Media ND-61031 | NM | $5.50 | Info | Buy |
| Narada Lotus | Romance Music For Piano | CD | Narada Media ND-61045 | | $5.50 | Info | Buy |
| Nardini, Norman | Norman Nardini & The Tigers | LP | CBS Associated BFZ-39457 | M- | $7.70 | Info | Buy |
| Nash The Slash | 1984 (radio version 6:10 / 1984 (dance version) 7:10) | 12" | Quality QDC-301 | M/M- | $6.60 | Info | Buy |
| Nash, Bill | We Had All The Good Things Going / For The Good Times | 7" | Smash S-2178 | VG | $3.30 | Info | Buy |
| Nash, Graham | Innocent Eyes | LP | Atlantic 81633-1 | NM | $5.50 | Info | Buy |
| Nash, Graham | Wild Tales | LP | Atlantic SD-7288 | NM | $6.60 | Info | Buy |
| Nash, Johnny | (Oh Jesus We're Trying To Get Back To You / My Merry Go Round) | 7" | Epic 5-11003 | VG+ | $3.30 | Info | Buy |
| Nash, Johnny | Hold Me Tight | LP | Jad Records JS-1207 | N | $5.50 | Info | Buy |
| Nash, Johnny | Hold Me Tight | LP | Jad JS-1207 | N | $6.60 | Info | Buy |
| Nash, Johnny | Hold Me Tight | LP | Jad JS-1207 | N | $9.90 | Info | Buy |
| Nash, Johnny | The Quiet Hour | LP | ABC-Paramount ABC-276 | VG | $2.20 | Info | Buy |
| Nashville Brass | Kaw-Liga / I Love You Because | 7" | RCA 74-9177 | M/M- | $5.50 | Info | Buy |
| Nashville Brass & Danny Davis | Ruby Are You Mad At Your Man / Rollin' In My Sweet Baby's Arms | 7" | RCA APBO-0301 | M- | $5.50 | Info | Buy |
| Nashville Brass & Danny Davis | Ruby, Don't Take Your Love To Town / Highland Brass | 7" | RCA 74-0506 | M- | $5.50 | Info | Buy |
| Nashville Brass & Danny Davis | Wabash Cannon Ball / Sweet Dreams | 7" | RCA 47-9785 | NM | $6.60 | Info | Buy |
| Nashville Brass & Danny Davis | Wait For The Light To Shine / Blue Bayou | 7" | RCA 74-0560 | M/M- | $6.05 | Info | Buy |
| Nashville Brass, Featuring Danny Davis | Maiden's Prayer / I Saw The Light | 7" | RCA 47-9705 | M- | $4.40 | Info | Buy |
| Nashville Playboys / Johnny & Jack Williams, Ha | Wasted Words/Go Away With Me / Before I Met You/Poor Man's Riches | 7" | Tops 45-R3001-49 | VG | $5.50 | Info | Buy |
| Nashville String Band | Red Wing / Strollin' In | 7" | RCA 74-0410 | NM | $6.05 | Info | Buy |
| Nashville String Band | Yellow Bird / Caribbean | 7" | RCA 47-9781 | M- | $5.50 | Info | Buy |
| Nathan-coates | Heartbeat | LP | Taxi Records CAB-103 | M- | $5.50 | Info | Buy |
| National Public Radio | Milestones Of The Millenium / Gloria In Excelsid Deo | CD | Sony Classical SMK-60988 | NM | $2.20 | Info | Buy |
| National Shrine Of Our Lady Of The Snows | Way Of The Cross | LP | | NM | $4.40 | Info | Buy |
| Natural Life | Natural Life | LP | ASI Records ASI-5001 | NM | $9.90 | Info | Buy |
| Nazareth | Greatest Hits | LP | A&M SP-9020 | VG | $3.30 | Info | Buy |
| Nazareth | Greatest Hits | LP | A&M SP-9020 | NM | $24.20 | Info | Buy |
| Nazareth | Hot Tracks | LP | A&M SP-4643 | VG | $3.30 | Info | Buy |
| Neal Connection | By Request | LP | Mr. T Bone 6102N68 | NM | $27.50 | Info | Buy |
| Near, Holly | A Live Album | LP | Redwood Records 3700 | VG- | $2.20 | Info | Buy |
| Near, Holly | Fire In The Rain | LP | Redwood Records RR-402 | N | $13.20 | Info | Buy |
| Near, Holly | Watch Out! | LP | Redwood Records RR-406 | M/M- | $8.80 | Info | Buy |
| Near, Holly. With Jeff Langley | You Can Know All I Am | LP | Redwood Records 3600 | M- | $7.70 | Info | Buy |
| Near, Holly. With Jeff Langley | You Can Know All I Am | LP | Redwood Records 3600 | M- | $8.80 | Info | Buy |
| Neats | Blues End Blue | LP | Coyote Records 89148 | N | $9.90 | Info | Buy |
| Neats | Crash At Crush | LP | Coyote TTC-87112 | N | $9.90 | Info | Buy |
| Ned's Atomic Dustbin | Not Sleeping Around / Cut Up (Tartan Shoulders Mix / Scrawl) | 12" | Sony/Furtive 6583860 | VG+ | $5.50 | Info | Buy |
| Ned's Atomic Dustbin | Not Sleeping Around / Cut Up (Tartan Shoulders Mix / Scrawl) | 10" Mini LP | Sony/Furtive 6583860 | NM | $9.90 | Info | Buy |
| Ned's Atomic Dustbin | The Ingredients EP | 12" | Chapter 22 CHAP-47 | M- | $9.90 | Info | Buy |
| Neel, Joanna | A Perfect Stranger / Daddy Was A Preacher But Mama Was A Go-Go Girl | 7" | Decca 32865 | M- | $5.50 | Info | Buy |
| Neel, Joanna | Lies (Are Breaking My Heart / Still I Wanna See You) | 7" | Decca 33010 | VG+ | $5.50 | Info | Buy |
| Neely, Sam | Loving You Just Crossed My Mind / Every Day Is The Same As Today | 7" | Capitol 3381 | M- | $5.50 | Info | Buy |
| Neely, Sam | Sadie Take A Lover / same (mono/stereo) | 7" | A&M 1523 | NM | $6.05 | Info | Buy |
| Negron, Chuck | Am I Still In Your Heart | CD | Viceroy Music VIC-8024-2 | M- | $6.60 | Info | Buy |
| Negron, Chuck | Am I Still In Your Heart | CD | Viceroy Music VIC-8024-2 | N | $8.80 | Info | Buy |
| Nektar | Down To Earth | LP | Passport PPSD-98005 | N | $13.20 | Info | Buy |
| Nelson | After The Rain | CD | Geffen 9 24290-2 | VG+ | $1.10 | Info | Buy |
| Nelson, Bill | Acceleration: (remix 6:32/(single version) 3:49 / (dub) 6:53/Hard Facts From The Fiction Department | 12" | Portrait 4R9-05058 | M- | $6.60 | Info | Buy |
| Nelson, Phyllis | I Like You | LP | Carrere FZ-40236 | VG | $3.30 | Info | Buy |
| Nelson, Phyllis | I Like You (remix-extended version / I like You (dub)/Reachin') | 12" | Carrere Records CART-365 | NM | $6.60 | Info | Buy |
| Nelson, Phyllis | I Like You 7:20 / dub version 6:45/extended single version 5:05 | 12" | Carrere/CBS 4Z9-05268 | M- | $11.00 | Info | Buy |
| Nelson, Rick | A Night To Remember | CD | Fuel 2000 Records 302-061-045-2 | M- | $15.40 | Info | Buy |
| Nelson, Rick | Best Of Rick Nelson, Volume 2 | CD | EMI CDP-7-95219-2 | M- | $15.40 | Info | Buy |
| Nelson, Rick | Bright Lights & Country Music / Country Fever | CD | Ace LC-5982 | M- | $15.40 | Info | Buy |
| Nelson, Rick | Country Fever | LP | Decca DL-4827 | G | $8.80 | Info | Buy |
| Nelson, Rick | Garden Party | CD | MCA MCAD-31364 | M- | $13.20 | Info | Buy |
| Nelson, Rick | Intakes | LP | Epic PE-34420 | NM | $13.20 | Info | Buy |
| Nelson, Rick | Million Sellers | LP | Imperial LP-9232 | G | $1.10 | Info | Buy |
| Nelson, Rick | Million Sellers | LP | Imperial LP-12232 | VG | $2.20 | Info | Buy |
| Nelson, Rick | Million Sellers | LP | Imperial LP-12232 | VG- | $2.20 | Info | Buy |
| Nelson, Rick | Million Sellers | LP | Imperial LP-12232 | VG- | $2.20 | Info | Buy |
| Nelson, Rick | Million Sellers | LP | Imperial LP-9232 | VG- | $2.20 | Info | Buy |
| Nelson, Rick | Million Sellers | LP | Imperial LP-9232 | VG | $3.30 | Info | Buy |
| Nelson, Rick | Million Sellers | LP | Imperial LP-9232 | VG++ | $6.60 | Info | Buy |
| Nelson, Rick | Rick Is 21 | LP | Imperial LP-9152 | G- | $1.10 | Info | Buy |
| Nelson, Rick | Rick Is Twenty-One | LP | Imperial LP-9152 | VG- | $3.30 | Info | Buy |
| Nelson, Rick | Rick Sings Nelson | LP | Decca DL-75236 | M- | $4.40 | Info | Buy |
| Nelson, Rick | Sings For You | LP | Imperial LP-9251 | G- | $1.10 | Info | Buy |
| Nelson, Rick | The Best Of, 1963-1975 | CD | MCA MVAD-10098 | M- | $13.20 | Info | Buy |
| Nelson, Ricky | Legendary Masters Series, Volume1 | CD | EMI CDP7-92771-2 | M- | $15.40 | Info | Buy |
| Nelson, Ricky | Ricky Nelson | LP | Imperial LP-9050 | VG | $2.20 | Info | Buy |
| Nelson, Ricky | Ricky Sings Again | LP | Imperial LP-9061 | VG | $2.20 | Info | Buy |
| Nelson, Ricky | Ricky Sings Again | LP | Imperial LP-9061 | VG | $2.20 | Info | Buy |
| Nelson, Ricky | Rockin' with Ricky | CD | Ace Records CDCHD-85 | M- | $15.40 | Info | Buy |
| Nelson, Sandy | Beat That Drum | LP | Imperial LP-9237 | VG | $3.30 | Info | Buy |
| Nelson, Sandy | Drums Are My Beat! | LP | Imperial LP-9168 | VG- | $2.20 | Info | Buy |
| Nelson, Sandy | Drums Are My Beat! | LP | Imperial LP-9168 | VG+ | $3.30 | Info | Buy |
Next 100 Items
|