| Artist | Title | Format | Label | Condition | Price USD | | | | E | Imagination 6:00 / Hard To Get Around 5:15 | 12" | Capitol 8535 | M- | $4.40 | Info | Buy |
| E M F | Unbelievable (house mix 4:26/(hiphop mix) 4:10/EMF (live at the Bilson) 3:53 / Unbelievable (cincity | 12" | EMI V-56209 | M/M- | $6.60 | Info | Buy |
| E Q | E Q | LP | Atlantic 81781-1 | NM | $7.70 | Info | Buy |
| E-x-e | Stricken By Might | LP | Shatter PAL-1231 | NM | $5.50 | Info | Buy |
| E-x-e | Stricken By Might | LP | Shatter Records PAL-1231-DJ | NM | $26.40 | Info | Buy |
| E.p.m. | No Lies | LP | Cotillion 90135-1 | M- | $6.60 | Info | Buy |
| Eagle Eye Cherry | Desireless | CD | Work OK-69434 | VG+ | $2.20 | Info | Buy |
| Eagles | Eagles | CD | Asylum 5054-2 | M- | $6.60 | Info | Buy |
| Eagles | Greatest Hits, Volume 2 | CD | Asylum 60205-2 | NM | $4.40 | Info | Buy |
| Eagles | Hell Freezes Over | CD | Geffen GEFD-24725 | M- | $6.60 | Info | Buy |
| Eagles | Hotel California | LP | Asylum 7E-1084 | M- | $24.20 | Info | Buy |
| Eagles | Long Road Out of Eden | 2CD | ERC-45022 | N | $19.80 | Info | Buy |
| Eagles | On The Border | CD | Asylum 7E-1004-2 | M- | $6.60 | Info | Buy |
| Earle, Steve | Ain't Ever Satisfied / The Steve Earle Collection | 2CD | Hip-O HIPD2-400 | NM | $13.20 | Info | Buy |
| Earle, Steve | AOR Sampler - Someday / Good Ol Boy/Fearless Heart | 12" | MCA L33-17129 | NM | $7.70 | Info | Buy |
| Earle, Steve | Copperhead Road | CD | Uni Records UNID-7 | M- | $8.80 | Info | Buy |
| Earle, Steve | Copperhead Road rarities edition | CD | Geffen BOO13861-02 | NM | $11.00 | Info | Buy |
| Earle, Steve | Early Tracks | Cassette | Epic PET-39226 | M- | $4.40 | Info | Buy |
| Earle, Steve | Essential Earle | CD | MCA MCAD-10749 | M- | $8.80 | Info | Buy |
| Earle, Steve | I Feel Alright | CD | Warner Bros. 9 46201-2 | M- | $11.00 | Info | Buy |
| Earle, Steve | Jerusalem | CD | E Squared/Artemis 751147-2 | M- | $9.90 | Info | Buy |
| Earle, Steve | Just An American Boy | 2CD | E Squared ATM-CD-51256 | M- | $11.00 | Info | Buy |
| Earle, Steve | Live From Austin TX | CD | New West NW6064 | NM | $9.90 | Info | Buy |
| Earle, Steve | Shut Up & Die Like An Aviator | CD | MCA MCAD-10315 | M- | $7.70 | Info | Buy |
| Earle, Steve | Side Tracks | CD | E Squared/Artemis REcords 751 128-2 | M- | $9.90 | Info | Buy |
| Earle, Steve | The Hard Way | CD | MCA MCAD-6430 | M- | $8.80 | Info | Buy |
| Earle, Steve | The Low Highway | CD | New West NW-6262 | NM | $11.00 | Info | Buy |
| Earle, Steve | The Revolution Starts Now | CD | E Squared/Artemis ATM-CD-515652 | M- | $9.90 | Info | Buy |
| Earle, Steve | Train A Comin' | CD | Winter Harvest WH-3302-2 | M- | $8.80 | Info | Buy |
| Earle, Steve | Transcendental Blues | CD | E-Squared/Artemis 751033-2 | M- | $9.90 | Info | Buy |
| Earle, Steve, & Supersuckers | Steve Earle & The Super Suckers | CD | Sub Pop SP-388 | VG++ | $5.50 | Info | Buy |
| Earth, Wind & Fire | Spirit | LP | Columbia PC-34241 | M- | $4.40 | Info | Buy |
| Earth, Wind & Fire | Spread Your Love 5:37 / same | 12" | Columbia 44-04008 | NM | $3.30 | Info | Buy |
| Earth, Wind & Fire | Touch The World | LP | Columbia C-40596 | NM | $4.40 | Info | Buy |
| Earthquake | 8.5 | LP | Beserkley/Playboy BZ-0047 | M-- | $5.50 | Info | Buy |
| Earthquake | Rocking The World | LP | Bezerk | M- | $7.70 | Info | Buy |
| Earthquire | Earthquire | LP | Motown/Natural Resources NR-106L | M- | $9.90 | Info | Buy |
| East Coast | The Rock 7:00 / same | 12" | Family Records FAM.10001 | M- | $6.60 | Info | Buy |
| Eastbound Expressway | Knock Me Senseless : knockout mix 6:51/Concerto 2:26 / radio mix 3:59/jazzy instrumental 4:15 | 12" | CDJ Records/Vinylmania VMR-006 | NM | $4.40 | Info | Buy |
| Eastern Bloc | Eastern Bloc | LP | Passport/Paradox PX-172-001 | NM | $6.60 | Info | Buy |
| Easton, Sheena | A Private heaven | LP | EMI America ST-17132 | M- | $4.40 | Info | Buy |
| Easton, Sheena | Best Kept Secret | LP | EMI America ST-17101 | M- | $3.30 | Info | Buy |
| Easton, Sheena | Best Kept Secret | LP | EMI AMerica ST-17101 | NM | $3.30 | Info | Buy |
| Easton, Sheena | Best Kept Secret | LP | EMI America ST-17101 | NM | $8.80 | Info | Buy |
| Easton, Sheena | Days Like This / same | 12" | MCA L33-17771 | M- | $3.30 | Info | Buy |
| Easton, Sheena | Madness, Money And Music | LP | EMI America ST-17080 | NM | $5.50 | Info | Buy |
| Easton, Sheena | Sheena Easton | LP | EMI America ST-17049 | VG+ | $4.40 | Info | Buy |
| Easton, Sheena | Sheena Easton | LP | EMI America ST-17049 | NM | $5.50 | Info | Buy |
| Easton, Sheena | Strut 5:56 / Letters From The Road 3:22 | 12" | EMI America V-7837 | VG+ | $2.20 | Info | Buy |
| Easton, Sheena | You Could Have Been With Me | LP | EMI America SW-517061 | VG++ | $2.20 | Info | Buy |
| Easton, Sheena20759 | A Private heaven | LP | EMI America ST-17132 | M- | $4.40 | Info | Buy |
| Easy Riders | Marianne | LP | Columbia CL-990 | VG+ | $2.20 | Info | Buy |
| Easy Riders | Wanderin' Folk Songs by The Easy Riders | LP | Columbia CL-1272 | NM | $8.80 | Info | Buy |
| Eaton, Connie | Lonely Men, Lonely Women / Midnight Train To Georgia | 7" | ABC/Dunhill D-15022 | M- | $3.30 | Info | Buy |
| Ebn-ozn | Bag Lady (I Wonder (late nite version) 4:37 / same (instr) 7:04) | 12" | Elektra ED-4950 | M- | $3.30 | Info | Buy |
| Ebn-ozn | Bag Lady (I Wonder 4:37 / 3:48/7:04) | 12" | Elektra 0-66974 | VG+ | $3.30 | Info | Buy |
| Ebn-ozn | Feeling Cavalier | LP | Elektra 60319-1 | VG+ | $2.20 | Info | Buy |
| Echo & The Bunnymen | Bring On The Dancing Horses (7" version 4:00 / extended mix 5:48) | 12" | Sire PRO-A-2398 | NM | $13.20 | Info | Buy |
| Echo & The Bunnymen | New Direction / same | 12" | Sire PRO-A-2774 | NM | $3.30 | Info | Buy |
| Echo & The Bunnymen | The Game / Lost & Found/Ship Of Fools | 12" | WEA YZ134T | M- | $5.50 | Info | Buy |
| Eckstine, Billy | Billy's Best | LP | Mercury MG-20333 | M-- | $2.20 | Info | Buy |
| Eckstine, Billy | The Best Of | LP | Lion L-70057 | VG- | $1.10 | Info | Buy |
| Ecstasy, Passion & Pain | I Wouldn't Give You Up / Don't Burn Your Bridges Behind You | 7" | Roulette R-7151 | M- | $5.50 | Info | Buy |
| Eddie & The Cruisers | Eddie & The Cruisers OST | LP | Scotti Brothers FZ-38929 | M- | $6.05 | Info | Buy |
| Eddie & The Tide | Go Out & Get It | LP | Atco 90289-1 | NM | $3.30 | Info | Buy |
| Eddie & The Tide | Looking For Adventure | LP | Atco 90586-1 | N | $9.90 | Info | Buy |
| Eddie & The Tide | Waiting For The One / same | 12" | Atco PR-2031 | NM | $3.30 | Info | Buy |
| Eddie Boy Band | The Eddie Boy Band | LP | MCA MCA-2153 | N | $7.70 | Info | Buy |
| Eddie, John | John Eddie | LP | Columbia C-40181 | M- | $5.50 | Info | Buy |
| Eddies | Twice Around The World | CD | Twist Records US4 LC9914 | N | $13.20 | Info | Buy |
| Eddy, Duane | 16 Greatest Hits | LP | Jamie JLP MS-3026 | VG | $4.40 | Info | Buy |
| Eddy, Duane | Duane A Go Go | LP | Colpix CP-490 | VG- | $2.20 | Info | Buy |
| Eddy, Duane | The Best Of Duane Eddy | LP | RCA LPM-3477 | VG- | $1.10 | Info | Buy |
| Eddy, Duane | The Biggest Twang Of Them All | LP | Reprise R-6218 | G+ | $1.10 | Info | Buy |
| Eddy, Duane | The Biggest Twang of Them All | LP | Reprise RS-6218 | NM | $8.80 | Info | Buy |
| Eddy, Duane | The Twangs The Thang | LP | Jamie JLP-70-3009 | VG | $1.10 | Info | Buy |
| Eddy, Duane | Twang A Country Song | LP | RCA LPM-2681 | VG+ | $2.20 | Info | Buy |
| Eddy, Duane | Twangin' The Golden Hits | LP | RCA LPM-2993 | G+ | $1.10 | Info | Buy |
| Eddy, Duane | Twangy Guitar / Silky Strings | LP | RCA LPM-2576 | VG+ | $2.20 | Info | Buy |
| Eddy, Duane, & The Rebels | Duane A Go Go | LP | Colpix SCP-490 | VG+ | $2.20 | Info | Buy |
| Eddy, Duane, & The Rebels | In Person | LP | Jamie ST-90663 | VG- | $1.10 | Info | Buy |
| Edmunds, Dave | D.E. 7th | LP | Columbia FC-37930 | M- | $5.50 | Info | Buy |
| Edmunds, Dave | Get It | LP | Swan Song SS-8418 | M- | $5.50 | Info | Buy |
| Edmunds, Dave | Get It | LP | Swan Song SS-8418 | NM | $5.50 | Info | Buy |
| Edmunds, Dave | Here Comes The Weekend | CD | CMG Sony A-94328 | N | $7.70 | Info | Buy |
| Edmunds, Dave | Information | LP | Columbia FC-38651 | NM | $4.40 | Info | Buy |
| Edmunds, Dave | Information | LP | Columbia FC-38651 | M- | $6.60 | Info | Buy |
| Edmunds, Dave | Information | LP | Columbia FC-38651 | M- | $6.60 | Info | Buy |
| Edmunds, Dave | Repeat When Necessary | LP | Swan Song SS-8507 | M- | $5.50 | Info | Buy |
| Edmunds, Dave | The Best Of | LP | Swansong SS-8510 | NM | $4.40 | Info | Buy |
| Edmunds, Dave | The Best of Dave Edmunds | LP | Swan Song SS-8510 | M- | $5.50 | Info | Buy |
| Edmunds, Dave | The Collection | CD | Disky DC-878622 | M- | $9.90 | Info | Buy |
| Edmunds, Dave | Tracks On Wax 4 | LP | Swan Song SS-8505 | M- | $5.50 | Info | Buy |
| Edmunds, Dave | Twangin' | LP | Swan Song SS16034 | NM | $6.60 | Info | Buy |
| Edmunds, Dave, Band | Live - I Hear You Rockin' | LP | Columbia C-40603 | NM | $5.50 | Info | Buy |
| Edmunds, Dave, Band | Live - I Hear You Rockin' | LP | Columbia C-40603 | NM | $5.50 | Info | Buy |
| Edmunds, Geoff | Geoff Edmunds | LP | Rocshire Records XR-22013 | M- | $6.60 | Info | Buy |
| Edward Bear | Edward Bear | LP | Capitol ST-11157 | M/M- | $4.40 | Info | Buy |
| Edwards, John | Life, Love And Living | LP | Cotillion SD-9909 | M- | $5.50 | Info | Buy |
| Edwards, Jonathan | Honky-Tonk Stardust Cowboy | LP | Atco SD-7015 | VG+ | $2.20 | Info | Buy |
Next 100 Items
|