![]() |
25 Million New & Used CDs / Vinyl Records |
|
![]() |
|||||
| ||||||||
|
|
| 115 lemar cds, records & albums No filter set (Add) |
| Artist | Title | Format | Quantity | Price USD [Change] |
| Lamar | Too Many Nights tracks: [the edit] 3:54 / [the long vers.] 6:00 / [the funky club] 4:22 / [the blue rmx] 4:10 / [the drums] 3:27 / [the vibes] 3:55 / [instr.] 3:52 / [a cappella] 2:09 . XCell Epic 666046 2 1998 |
21 listed | $2 - $59 |
| Lemar | The Reason 2008 uk 10-track cd album - five years after the release of his debut album dedicated lemars latest musical offering the reason is set to capture an even wider audience and keep h. Epic 88697339882 |
4 listed | $12 - $101 |
| Lemar | The Truth About Love cd box 10,sealed copy. Sony BMG Music Entertainment UK Ltd 987597 |
8 listed | $9 - $49 |
| Lemar | Tick Tock (cdr Uk) 3 track kardinal beats retro remix no 1 promo cd acetate in company design title sleeve with info stickered case b/w future cut remix and johnny douglas edit. RCA 0 |
3 listed | $7 - $56 |
| Lemar | Time To Grow returns with another massive single, the title track from his soon to be double platinum album 'time to grow'. the single is backed by highly sought-after remixes: 5am offers a strong rnb ballad. SONY 20050325 132930 |
58 listed | $1 - $71 |
| Lemar | Truth About Love import cd. 2006 cd, the follow-up to 2004's time to grow; including the single 'it's not that easy' and featuring guest appearances from styles p, mica paris & joss stone. sony/bmg. PID 828768946428 09122006 |
10 listed | $8 - $25 |
| | Lemar & Justine | Time To Grow Pt.1 [single] [im year: 2005; label: sony/epic; tracks: 1. radio edit; 2. 5am remix. |
4 listed | $8 - $48 |
| | Lemarque Francis | Terrain Vague - Dans Ma Prairi |
7" | 1 listed | $70 |
| Lemarvin | Thug Like Me Clean 3:41/instru cd single, lemarvin: thug like me clean 3:41/instrum. 3:41, universal motown 21770/promo issue/logo on black/back ps/'06.. . |
CDsing | 1 listed | $4 |
| All 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| ||||||||||||||||
|