![]() |
25 Million New & Used CDs / Vinyl Records |
|
![]() |
|||||
| ||||||||
|
|
| 233 anita baker cds, records & albums No filter set (Add) |
| Artist | Title | Format | Quantity | Price USD [Change] |
| Anita Baker | Rapture a1 sweet love (4:24), a2 you bring me joy (4:26), a3 caught up in the rapture (5:07), a4 been so long (5:07), b1 mystery (4:56), b2 no one in the world (4:10), b3 same ole love (4:05), b4 watch your s. Elektra 9 604441 1986 |
88 listed | $1 - $146 |
| Anita Baker | Retrospective 11 Tr.promo comes in standard case with front & back inserts.ms972 1. sweet love 2. you bring me joy 3. giving you the best that i have got 4. caught up in the rapture 5. no one in the world 6. talk to. Elektra PRCD90102 1994 |
2 listed | $25 - $38 |
| Anita Baker | Rhythm Of Love anita baker - rhythm of love upc: 075596155526 rhythm of lovethe look of lovebody and soulbaby<li>. ATLANTIC WEA 9131994 |
20 listed | $2 - $37 |
| Baker Anita | Rapture a1 sweet love (4:24), a2 you bring me joy (4:26), a3 caught up in the rapture (5:07), a4 been so long (5:07), b1 mystery (4:56), b2 no one in the world (4:10), b3 same ole love (4:05), b4 watch your s. Elektra 9 604441 1986 |
19 listed | $3 - $110 |
| Baker Anita | Rhythm Of Love anita baker - rhythm of love upc: 075596155526 rhythm of lovethe look of lovebody and soulbaby<li>. ATLANTIC WEA 9131994 |
8 listed | $9 - $39 |
| Baker, anita | Rapture a1 sweet love (4:24), a2 you bring me joy (4:26), a3 caught up in the rapture (5:07), a4 been so long (5:07), b1 mystery (4:56), b2 no one in the world (4:10), b3 same ole love (4:05), b4 watch your s. Elektra 9 604441 1986 |
69 listed | $2 - $44 |
| | Baker, anita | Ratpture TRA9604441 |
LP | 1 listed | $3 |
| Baker, anita | Record Mirror - Uk 12 nov 1988 - colour cover + feature inside. |
Zine | 1 listed | $9 |
| Baker, anita | Rhythm Of Love anita baker - rhythm of love upc: 075596155526 rhythm of lovethe look of lovebody and soulbaby<li>. ATLANTIC WEA 9131994 |
19 listed | $1 - $56 |
| All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| ||||||||||||||||
|