![]() |
25 Million New & Used CDs / Vinyl Records |
|
![]() |
|||||
| ||||||||
|
|
| 244 pointer sisters cds, records & albums No filter set (Add) |
| Artist | Title | Format | Quantity | Price USD [Change] |
| | Pointer Sisters | Platinum & Gold Collection lt;ol> jump (for my love)he's so shyfireautomaticgoldmine (12 inch version)i need. RLGH 392004 |
15 listed | $6 - $63 |
| Pointer Sisters | Playlist: The Very Best Of The cd. release date: 09/15/2009. SNYL 886973736524 09152009 |
9 listed | $5 - $18 |
| Pointer Sisters | Pointer Sisters lp 33rpm made in france by disques vogue-gatefold/pochette ouvrante+ presskit in french with photo-10 tracks- yes we can can/cloudburst/jada/river boulevard/that's how i feel/sugar/nacked foot/et. Blue Thumb BT10027 |
58 listed | $1 - $75 |
| | Pointer Sisters | Pop Gold |
4 listed | $3 - $77 |
| | Pointer Sisters | Portrait In Music (special order) | LP+CDR | 1 listed | $58 |
| Pointer Sisters | Power Of Persuasion a power of persuasion (extended dance mix) (7:47), engineer - femi jiya, remix - steve beltran, b1 power of persuasion (single edit) (3:21), b2 power of persuasion (instrumental) (3:19. Columbia 44 07883 1988 |
46 listed | $2 - $167 |
| Pointer Sisters | Premier The Pointer Sisters Li cd. release date: 07/29/2008. TGGD 011891101929 07292008 |
6 listed | $4 - $11 |
| Pointer Sisters | Priority cd reissue of this 1979 album from the sisterly soul / r&b outfit featuring one bonus track. the pointer sisters hit the r&b, soul and dance charts for two decades: the 1970s and 1980s. statu. Wounded Bird Records 664140508927 07072009 |
88 listed | $2 - $440 |
| | Pointer Sisters | Priorty(sealed) sealed. PLANET XP9003 |
6 listed | $11 - $216 |
| | Pointer Sisters (artis | Pointer Sisters [import] year: 2007 . |
3 listed | $10 - $19 |
| | Pointer Sisters - Bonn | Premonition usa private i 1984 2-track remix 12inch in die-cut company sleeve, with 5m18s dub version and 5m42s dance mix. 4Z905117 |
2 listed | $3 - $24 |
| All 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| ||||||||||||||||
|