![]() |
25 Million New & Used CDs / Vinyl Records |
|
![]() |
|||||
| ||||||||
|
|
| 243 metallica cds, records & albums No filter set (Add) |
| Artist | Title | Format | Quantity | Price USD [Change] |
| Metallica | Kerrang No.135 - Uk 11 dec 1986 - group colour cover + japanese tour exclusive. |
41 listed | $9 - $15 |
| | Metallica | Kill ' Em All - W/ 2 Bonus Tra | CD | 1 listed | $44 |
| Metallica | Kill 'em All lyrics sl] (12 tr.) (hit the lights, jump in the fire, whiplash) (2 bonus tr.: blitzkrieg, am i evil?) (p 1983 metallica) (hx pro) (mfd. & distr. by wea) (also re. by banzai in can.) (thrash m) . Elektra 96 07664 |
152 listed | $3 - $259 |
| | Metallica | Kill Them All (special order) 9178 slve/rec:vg+ vg++ original inner sleeve yr: 1983 style: metal. |
LP | 1 listed | $35 |
| Metallica | Kill `em All very rare korea pressing, lyric sheet. Vertigo RP2002 |
5 listed | $25 - $124 |
| Metallica | Kill'em All lp 33rpm eu-1983- hit the lights/the four horsemen/motorbreath/jump in the fire/(anesthesia)pulling teeth/whiplash/phantom lord/no remorse/seek and destroy/metal militia. Vertigo 838 142 |
12 listed | $12 - $69 |
| Metallica | King Nothing usa elektra 1996 2-track cd single in custom ecopack picture sleeve, also with ain't my bitch live version recorded at irvine meadows amphitheater, 4 august 1996. 641972 |
18 listed | $1 - $25 |
| | Metallica | Kirk Hammett Guitar Flyer | Handbi | 1 listed | $20 |
| | Metallica | Knebworth 2009 - Framed Origin knebworth 2009 - framed original advert 42x34cm 23mm black wood frame with white mat glazed with plexiglass. |
Poster | 1 listed | $31 |
| Metallica | Korea 2006 recorded: 15.08.2006, released: 2007. dealers ask for wholesale! still sealed. recorded live at olympic main stadium, seoul, korea, august 15, 2006. // tracks: intro, creeping death, fuel, harvester. Masterplan 4250079731961 |
5 listed | $13 - $22 |
| | Metallica =t-shirt= | Kill 'em All -l- Black | T-Shir | 1 listed | $50 |
| All 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| ||||||||||||||||
|