|
|
| Band | Title | Price |
| 4 SIVITS | TIME HAS GONE BY | 29.96 |
| 65 MINES STREET | 65 MINES STREET | 26.1 |
| 7ER JUNGS | HOME IS WHERE THE CREW IS (PD) | 26.1 |
| Acacia Strain | Death Is The Only Mortal | 25.17 |
| ACACIA STRAIN | DEATH IS THE ONLY MORTAL (COLV) | 16.09 |
| ACACIA STRAIN | DEATH IS THE ONLY MORTAL (COLV) | 16.09 |
| Adam & The Ants | Kings Of The Wild Frontier | 32.47 |
| Adam & The Ants | Kings Of The Wild Frontier | 40.59 |
| ADDERLEY,CANNONBALL | SOMETHIN' ELSE | 20.89 |
| ADSR | Tempest | 17.89 |
| ADSR | Tempest | 22.36 |
| Aeroplane | We Can't Fly | 25.17 |
| Affinity (UK) | Affinity (2LP+CD) | 42.04 |
| Affinity (UK) | Affinity (2LP+CD) | 42.04 |
| Affinity (UK) | Affinity (2LP+CD) | 42.04 |
| ALESSANDRONI,ALESSANDRO | I CANTORI MODERNI | 29.63 |
| Alessi's Ark | The Still Life | 26.57 |
| Alkaline Trio | My Shame Is True | 30.77 |
| Alkaline Trio | My Shame Is True | 30.77 |
| Alkaline Trio | My Shame Is True LP+CD | 21.59 |
| Allah-Las | Allah-Las | 32.26 |
| Allett,jack | The Collapsing Middle | 25.37 |
| Amadou & Mariam | Folila | 26.57 |
| Amadou & Mariam | Folila | 26.57 |
| AMADOU & MARIAM | FOLILA | 27.79 |
| AMADOU & MARIAM | FOLILA | 27.79 |
| Amadou & Mariam | WELCOME TO MALI | 24.79 |
| Amon Guru | Space Explosion | 20.13 |
| Amon Guru | Space Explosion | 25.17 |
| Amon Guru | Space Explosion (LP+CD) | 35.03 |
| Amon Guru | Space Explosion (LP+CD) | 35.03 |
| Amon Guru | Space Explosion (LP+CD) | 35.03 |
| AMON GURU | SPACE EXPLOSION (OGV) | 28.09 |
| Amy Cook | Summer Skin | 25.17 |
| Anders Parker | Cross Latitudes | 23.76 |
| ANDERSON,JASON | HOPEFUL & UNA | 15.09 |
| Andrea Schroeder | Blackbird | 27.97 |
| ANTHONY B | FREEDOM FIGHTER | 18.29 |
| ANTICOPS VS. ONLY ATTITUDE COUNTS | MONSTERS OF HARDCORE | 28.3 |
| Antihelden | Piratensender | 26.57 |
| ANTIHELDEN | PIRATENSENDER | 38.44 |
| Antonio Carlos Jobim | Wave | 17.89 |
| Antonio Carlos Jobim | Wave | 22.36 |
| Apes | GHOST GAMES | 15.99 |
| Apparat | Krieg Und Frieden (Music For Theatre) | 33.58 |
| Apparat | Krieg Und Frieden (Music For Theatre) | 33.58 |
| Arno | Future Vintage | 27.97 |
| Arno | Future Vintage | 27.97 |
| Art Blakey & The Jazz Messengers | Moanin | 27.97 |
| AUCAN | DNA | 22.24 |
| AUCAN | DNA EP | 18.56 |
| Audience (UK) | Audience (Lp+CD) | 35.03 |
| Audience (UK) | Audience (Lp+CD) | 35.03 |
| Audience (UK) | Audience (Lp+CD) | 35.03 |
| Azita | Disturbing The Air | 18.6 |
| Azita | Disturbing The Air | 21.25 |
| B-52's | Funplex | 30.77 |
| B-52's | Funplex | 35.01 |
| B.I.L.L. | SPIELWEISE 2 | 33.38 |
| B.I.L.L. | SPIELWEISE 2 | 33.38 |
| B.I.L.L. (Bell/Irmler/Liebezeit/Lippok) | Spielwiese Zwei (Lim.Ed. 1000 Copies) | 28.02 |
| B.I.L.L. (Bell/Irmler/Liebezeit/Lippok) | Spielwiese Zwei (Lim.Ed. 1000 Copies) | 28.02 |
| B.I.L.L. (Bell/Irmler/Liebezeit/Lippok) | Spielwiese Zwei (Lim.Ed. 1000 Copies) | 28.02 |
| Bad Religion | True North | 26.57 |
| Bad Religion | True North | 26.57 |
| Balloon Pilot | Balloon Pilot | 20.15 |
| Balloon Pilot | Balloon Pilot | 23.51 |
| BAMBINO,KAP | DEVOTION | 23.69 |
| BAMBOOS | 4 (LTD) | 18.29 |
| BANKS,PETER | TWO SIDES OF PETER BANKS - 180G + BONUS CD | 31.39 |
| Bardo Pond | Peri 180G LP+CD | 24.83 |
| BARTOS,KARL | OFF THE RECORD | 29.96 |
| BARTOS,KARL | OFF THE RECORD | 29.96 |
| BASINSKI,WILLIAM | DISINTEGRATION LOOPS (W/BOOK (W/DVD)) | 369.89 |
| Bauhaus | In The Flat Field | 25.17 |
| Bauhaus | Mask | 20.13 |
| Bauhaus | Mask | 25.17 |
| Beach Boys | Surfin' Safari | 23.76 |
| Beach Boys | Surfin' Safari | 23.76 |
| BEACH BOYS | SURFIN' SAFARI | 31.28 |
| Beach House | Beach House Colored Edition | 27.97 |
| Beardfish | Mammoth | 33.38 |
| Beatles | Revolver (the Real Alternate 4lp+cd Boxset) | 200.2 |
| Beatles | The Decca Tapes | 25.17 |
| Beatles | The Decca Tapes | 25.17 |
| BEATLES | THE DECCA TAPES | 31.28 |
| Beatles | The Real Alternate Revolver | 200.2 |
| Beatles | With The Beatles (the Real Alternate) 5lp+2cd+dvd Limited And Numbered Box Set | 206.87 |
| Beatles With Tony Sheridan | This Is...the Savage Young Beatles | 23.76 |
| Becky Lee & Drunkfoot | Hello Black Halo | 22.36 |
| Becky Lee & Drunkfoot | Hello Black Halo | 22.36 |
| BELL,MIKE -& THE BELLTONES- | PAYBACK | 31.72 |
| BELLERUCHE | LIBERTY EP | 11.49 |
| Bellowhead | Broadside | 27.98 |
| Bellowhead | Broadside | 34.98 |
| Ben Zabo | Ben Zabo | 27.97 |
| BENSON,BRENDAN | MY OLD (W/CD) | 19.29 |
| BENSON,BRENDAN | MY OLD (W/CD) | 19.29 |
| BERRY,CHUCK | AFTER SCHOOL SESSION | 31.28 |
| Bert Jansch | Santa Barbara Honeymoon LP+CD | 18.35 |
| Beth Jeans Houghton & The Hooves Of Destiny | Yours Truly, Cellophane Nose | 27.97 |
| Big Harp | Chain Letters | 25.17 |
| Big Harp | White Hat | 19.56 |
| Bikini Machine | Let's Party With | 25.17 |
| Bikini Machine | Let's Party With | 25.17 |
| Billie Holiday | Music For Torching With Billie Holiday | 25.17 |
| Billie Holiday | Music for Torching with Billie Holiday | 32.96 |
| BITUME | LOLCH | 19.93 |
| BITUME | LOLCH | 19.93 |
| Black Girls | Hell Dragon | 23.76 |
| Black Keys | ATTACK & RELEASE | 18.59 |
| Black Keys | Attack & release | 30.77 |
| Black Keys | Attack & Release LP+CD | 18.35 |
| Black Keys | El Camino LP+CD | 26.99 |
| Black Nite Crash | Array LP+CD | 11.87 |
| BLACK SUN ROOF | Feral | 13.89 |
| Black Sun Roof | Feral | 23.76 |
| Blackie & The Oohoos | Song For Two Sisters | 25.17 |
| BLACKSHAW,JAMES | Glass Bead Game | 13.89 |
| BLAKEY,ART & THE JAZZ MESSENGERS | MOANIN' (BONUS CD) | 20.89 |
| BLAKEY,ART & THE JAZZ MESSENGERS | MOANIN' (BONUS CD) | 20.89 |
| Blaudzun | Heavy Flowers | 29.37 |
| Blood Command | Funeral Beach | 29.37 |
| BLOOD WARRIOR | BLOOD WARRIOR | 21.79 |
| Booker T Jones | Road From Memphis LP+CD | 18.35 |
| Boy Omega | Night Vision | 25.17 |
| BOY OMEGA | NIGHT VISION | 29.96 |
| Brainticket | Alchemic Universe | 25.17 |
| Brainticket | Alchemic Universe (LP+CD) | 37.84 |
| Brainticket | Alchemic Universe (LP+CD) | 37.84 |
| Brainticket | Alchemic Universe (LP+CD) | 37.84 |
| BRAINTICKET | ALCHEMIC UNIVERSE - 180G + BONUS CD | 18.82 |
| BRAINTICKET | CELESTIAL OCEAN | 31.28 |
| Brainticket | Celestial Ocean | 30.77 |
| Brainticket | CELESTIAL OCEAN (LP + CD) | 37.84 |
| Brainticket | CELESTIAL OCEAN (LP + CD) | 37.84 |
| Brainticket | CELESTIAL OCEAN (LP + CD) | 37.84 |
| Brainticket | Cottonwoodhill | 26.57 |
| Brainticket | COTTONWOODHILL (LP+CD) | 37.84 |
| Brainticket | COTTONWOODHILL (LP+CD) | 37.84 |
| Brainticket | COTTONWOODHILL (LP+CD) | 37.84 |
| BRAINTICKET | COTTONWOODHILL - 180G + BONUS CD | 31.39 |
| Brainticket | Psychonaut | 26.57 |
| Brainticket | Psychonaut | 26.57 |
| Brainticket | PSYCHONAUT (LP+CD) | 42.04 |
| Brainticket | PSYCHONAUT (LP+CD) | 42.04 |
| Brainticket | PSYCHONAUT (LP+CD) | 42.04 |
| Brandt Brauer Frick | Miami | 37.78 |
| Bravery | Stir The Blood | 19.01 |
| Bravery | Stir The Blood | 23.76 |
| Breakbot | By Your Side | 31.39 |
| Breakbot | By Your Side | 33.38 |
| BREMNES,KARI | OG SA KOM RESTEN AV LIVET | 31.98 |
| BREMNES,KARI | OG SA KOM RESTEN AV LIVET | 31.98 |
| BREMNES,KARI | OG SA KOM RESTEN AV LIVET | 31.98 |
| BREMNES,KARI | OG SA KOM RESTEN AV LIVET | 31.98 |
| BREMNES,KARI | OG SA KOM RESTEN AV LIVET | 31.98 |
| BRICE,LEE | HARD 2 LOVE | 19.99 |
| BRICE,LEE | HARD 2 LOVE | 19.99 |
| BRIGHT EYES | FEVERS & MIRRORS (OGV) | 28.19 |
| Bring Me The Horizon | Sempiternal | 30.77 |
| Bring Me The Horizon | Sempiternal | 30.77 |
| Bring Me The Horizon | Sempiternal LP+CD | 20.51 |
| BRODERICK & BRODERICK | BRODERICK & BRODERICK | 14.09 |
| BRODERICK & BRODERICK | BRODERICK & BRODERICK | 14.09 |
| BROKEN BOTTLES | Hospital | 25.59 |
| Broken Bottles | Hospital | 40.59 |
| Broken Bottles | Hospital: The Jesse Rich Memorial Edition | 44.79 |
| Brother Kite | Waiting for the Time To Be Right: DELUXE EDITION 180g LP+CD+T-SHIRT | 21.59 |
| BROWN,JAMES -& HIS FAMOUS FLAMES- | PLEASE PLEASE PLEASE | 31.28 |
| Bullion | You Drive Me To Plastic | 26.57 |
| BUNGALOW 7 | WE ARE HERE | 23.24 |
| BUNGALOW 7 | WE ARE HERE | 23.24 |
| Burning Airlines | Identikit | 25.17 |
| Caetano Veloso | Tropicalia | 23.76 |
| Caetano Veloso | Tropicalia | 23.76 |
| Cafe Drechsler | Streamer | 27.97 |
| Cafe Drechsler | Streamer | 27.97 |
| CAFE FLESH | Lions will No Longer be Kings | 20.69 |
| Calexico | Algiers | 27.97 |
| Calexico | Spiritoso | 34.98 |
| Calibro 35 | Any Resemblance To Real Persons Or... | 27.97 |
| Call Me Kat | Where The River Turns Black | 23.76 |
| Camera | Radiate! | 26.57 |
| Camera | Radiate! | 26.57 |
| CAMERA | RADIATE! | 29.96 |
| CAMERA | RADIATE! | 29.96 |
| Camera Obscura | Desire Lines | 27.97 |
| Can | Inner Space | 22.36 |
| Can | Out Of Reach | 23.76 |
| Cannonball Adderley | Somethin else | 27.97 |
| Capsule | Blue LP+CD | 18.35 |
| CAPSULE | NO GHOST | 31.72 |
| CAPTAIN AHAB | End of Irony - Red Australian Edition | 16.99 |
| Captain Ahab | End Of Irony - Red Australian Edition | 22.38 |
| Captain Ahab | End Of Irony - Red Australian Edition | 27.97 |
| Caribou | 2013RSD - Start Breaking My Heart - colored vinyl w/ CD | 24.55 |
| Caribou | 2013RSD - The Milk of Human Kindness - colored vinyl w/ CD | 24.55 |
| Caribou | 2013RSD - The Milk of Human Kindness - colored vinyl w/ CD | 24.55 |
| Caribou | 2013RSD - Up In Flames - colored vinyl w/ CD | 24.55 |
| Caribou | 2013RSD - Up In Flames - colored vinyl w/ CD | 24.55 |
| CARIBOU | Milk of Human Kindness | 16.49 |
| CARIBOU | Start Breaking My Heart | 16.49 |
| Caribou | Start Breaking My Heart | 23.76 |
| Caribou | The Milk Of Human Kindness | 23.76 |
| Caribou | Up In Flames | 23.76 |
| Caroline Keating | Silver Heart | 27.97 |
| Carter Tutti Void | Transverse | 33.58 |
| CASA,DANIELA | SOCIETA MALATA | 29.63 |
| CASH,JOHHNY | SINGS HANK WILLIAMS & OTHER FAVOURITE TUNES - 180G + CD | 31.39 |
| CASH,JOHNNY | NOW HERE'S JOHNNY CASH | 31.28 |
| CASH,JOHNNY | NOW HERE'S JOHNNY CASH - 180G 45RPM + BONUS CD | 31.39 |
| CASH,JOHNNY | THE FABULOUS JOHNNY CASH - 180G + BONUS CD | 31.39 |
| CASSE BRIQUE | Rebelote contre Coinche | 20.03 |
| Cast Of Cheers | Family | 27.97 |
| Chambers,paul | Stations/absorptions 1978-83 | 37.38 |
| CHARGE 69 | Resistance electrique | 19.63 |
| CHARGE 69 | RESISTANCE ELECTRIQUE | 27.76 |
| Charlie Parker | The Immortal Charlie Parker | 25.17 |
| CHEER-ACCIDENT | INTRODUCING LEMON | 17.99 |
| CHEER-ACCIDENT | INTRODUCING LEMON | 17.99 |
| CHERRY BOMB | GENERATION NOWHERE | 24.89 |
| CHESTERFIELD | LIVE ONSTAGE IF YOU WANT IT (W/DVD) | 23.49 |
| Chilly Gonzales | Solo Piano II | 23.76 |
| Christine Owman | Little Beast | 29.37 |
| Christopher Willits | Tiger Flower Circle Sun | 17.49 |
| Christopher Willits | Tiger Flower Circle Sun | 20.99 |
| Chrome | 3Rd From The Sun | 22.36 |
| Chrome | Blood On The Moon | 22.36 |
| CHROME | RED EXPOSURE | 22.8 |
| CHROME | THIRD FROM THE SUN | 22.8 |
| Chuckamuck | Jiles | 26.57 |
| Chuckamuck | Jiles | 26.57 |
| Citizens | Here We Are | 20.13 |
| Citizens | Here We Are | 25.17 |
| CIVIL WAR | THE KILLER ANGELS | 93.94 |
| Clean George IV | God Save The Clean | 26.57 |
| Clinic | Visitations LP+CD | 17.27 |
| CLUB 8 | ABOVE THE CITY | 24.89 |
| CLUB 8 | ABOVE THE CITY | 24.89 |
| Clueso | Extended Player | 16.76 |
| CLUSTER | CLUSTER II - 180G + BONUS CD | 31.39 |
| Cluster | II | 23.76 |
| Cluster | Zuckerzeit | 23.76 |
| Cluster | Zuckerzeit | 23.76 |
| CLUSTER | ZUCKERZEIT - 180G + BONUS CD | 31.39 |
| CODIGO NEUROTICO | LA MAQUETA ROJA | 24.89 |
| CODIGO NEUROTICO | LA MAQUETA ROJA | 24.89 |
| Coheed & Cambria | Afterman: Ascension | 22.38 |
| Coheed & Cambria | Afterman: Ascension | 27.97 |
| Coheed & Cambria | Afterman: Decension | 27.97 |
| Coheed & Cambria | The Afterman: Ascension | 23.76 |
| Cold Specks | I Predict A Graceful Expulsion | 27.97 |
| Cold Specks | I Predict A Graceful Expulsion | 27.97 |
| Cold War Kids | Dear Miss Lonelyhearts | 25.17 |
| Coldplay | VIVA LA VIDA | 22.19 |
| COLE,LLOYD | STANDARD | 29.96 |
| COLE,LLOYD/HANS-JOACHIM ROEDELIUS | SELECTED STUDIES, VOL. 1 | 29.96 |
| Colin Stetson | New History Warfare Volume 2 | 40.59 |
| Colin Stetson & Mats Gustafsson | Stones LP+CD | 26.99 |
| COLORADAS | THE COLORADAS | 28.3 |
| Colorama | Good Music | 32.18 |
| COMA | IN TECHNICOLOR | 28.09 |
| Cranberries | Roses | 23.5 |
| Cranberries | Roses | 29.37 |
| Cranberries | Roses | 29.37 |
| Cribs | Men's needs, women's need, whatever | 30.77 |
| Cribs | The Cribs | 29.11 |
| Cribs | The Cribs | 36.38 |
| Crime & The City Solution | American Twilight | 32.18 |
| Cro | Raop | 25.17 |
| CROSS STITCHED EYES | Coranach | 12.69 |
| Cross Stitched Eyes | Coranach | 20.96 |
| Crystal Fighters | Cave Rave Limited Edition Box Set | 84.04 |
| Crystalline | Axe Music | 41.99 |
| Crytalline | Axe Music (Lp+CD) | 35.03 |
| Crytalline | Axe Music (Lp+CD) | 35.03 |
| Crytalline | Axe Music (Lp+CD) | 35.03 |
| Cuff The Duke | Union | 26.57 |
| cursillistas | les biches | 32.97 |
| CUT UPS | BUILDING BRIDGES STARTING HERE | 21.79 |
| Cut Ups | Building Bridges Starting Here | 33.58 |
| Cypress Hill X Rusko | Cypress Hill X Rusko | 16.76 |
| Dakota Suite | An Almost Silent Life | 27.97 |
| DALY,JOHN | SUNBURST | 24.19 |
| DAMON ALBARN | Democrazy | 47.1 |
| Dampfmaschine | Bete Zur Maschine | 20.96 |
| Dan Auerbach of The Black Keys | Keep It Hid | 33.58 |
| Dan Auerbach of The Black Keys | Keep It Hid | 33.58 |
| Dan Auerbach of The Black Keys | Keep It Hid | 33.58 |
| Dark Matrix | Techelectro | 11.49 |
| Dark Matrix | Techelectro | 11.49 |
| Darkthrone | Total Death | 24.98 |
| Darwin Deez | Songs For Imaginative People | 27.97 |
| Das Pop | Das Pop | 22.38 |
| Das Pop | Das Pop | 27.97 |
| David Bowie | White Light 1978 | 180.17 |
| David Murray | Ming | 22.36 |
| DAVIDSON,DELAN | Sad But True | 27.93 |
| DAVIDSON,DELAN | Sad But True | 27.93 |
| Dawid Szczesny | Luxated Symmetry | 19.56 |
| Dawid Szczesny | Luxated Symmetry | 19.56 |
| DAY SIX | Samples Of Genetic Wisdom - Captured To Survive | 33.24 |
| DAY SIX | Samples Of Genetic Wisdom - Captured To Survive | 33.24 |
| DAY SIX | Samples Of Genetic Wisdom - Captured To Survive | 33.24 |
| DAY SIX | SAMPLES OF GENETIC WISDOM, CAPTURED TO SURVIVE | 46.03 |
| DAY SIX | SAMPLES OF GENETIC WISDOM, CAPTURED TO SURVIVE | 46.03 |
| DB's | Falling Off The Sky | 29.37 |
| DEAD C | Clyma Est Mort / Tentative Power | 20.49 |
| DEAD ELEPHANT | Thanatology | 20.69 |
| Dear Henry Bliss | Feeding A Dead Horse | 26.57 |
| Deastro | Moondagger | 11.74 |
| Deastro | Moondagger | 13.68 |
| Death In June | Take Care And Control | 112.15 |
| Death In June | Take Care And Control | 114.15 |
| DEEP PURPLE | BBC SESSIONS 1968 - 1970 (BOX (SPKG)) | 108.79 |
| DEEP PURPLE | BBC SESSIONS 1968 - 1970 (BOX (SPKG)) | 148.19 |
| DEEPCHORD PRESENTS: ECHOSPACE | SILENT WORLD: O.S.T. (BOX) | 64.69 |
| Deerhunter | Monomania | 27.97 |
| Deez Nuts | Bout It | 26.57 |
| DEEZ NUTS | BOUT IT | 29.49 |
| DEEZ NUTS | BOUT IT | 29.49 |
| Deflatables | You Are OK | 11.88 |
| Deflatables | You Are OK | 14.26 |
| DEFLATABLES | YOU ARE OK | 25.99 |
| DEL REY | Immemorial | 19.39 |
| Delphic | Collections | 25.17 |
| Der Tante Renate | Splitter | 22.36 |
| Desoto Caucus | Offramp Rodeo | 27.97 |
| Devils Brigade | Devil S Brigade | 26.57 |
| Dexter Gordon | Go | 27.97 |
| Die Heiterkeit | Herz Aus Gold | 26.57 |
| Die Pfalz / Various | Die Pfalz / Various | 20.13 |
| Die Pfalz / Various | Die Pfalz / Various | 25.17 |
| DILLON | THIS SILENCE KILLS | 20.29 |
| Dillon | This Silence Kills | 25.17 |
| Dirty Three | Towards The Low Sun | 30.23 |
| Dirty Three | Towards The Low Sun | 37.78 |
| Disgu!se | Grammatically Incorrect | 15.35 |
| Dispatch | Circles Around The Sun | 23.76 |
| Divine Fits | A Thing Called Divine Fits | 30.77 |
| DNTEL | AIMLESSNESS | 20.89 |
| Dntel | Aimlessness | 26.57 |
| Do Make Say Think | Other Truths | 33.58 |
| Domino,Fats | Self Titled | 99.99 |
| Don Cavalli | Temperamental | 27.97 |
| Don Cavalli | Temperamental | 27.97 |
| Don Cherry,Dewey Redman,Charlie Haden & Ed Bla | Old And New Dreams | 22.36 |
| Donavon Frankenreiter | Pass it around | 22.36 |
| Donavon Frankenreiter | Pass it around | 22.36 |
| DONOVAN'S BRAIN | TURNED UP LATER | 48.8 |
| Dope | Hinterlandia | 23.76 |
| Dorf | Live | 26.57 |
| Doriand | Le Grand Bain (Edition Limitee CD+ LP) | 18.21 |
| Doriand | Le Grand Bain (Edition Limitee CD+ LP) | 18.21 |
| Doriand | Le Grand Bain (Edition Limitee CD+ LP) | 18.21 |
| Doriand | Le Grand Bain (Edition Limitee CD+ LP) | 18.21 |
| Douglas J. Mccarthy | Kill Your Friends | 27.98 |
| Douglas J. Mccarthy | Kill Your Friends | 34.98 |
| Douglas J. Mccarthy | Kill Your Friends | 34.98 |
| Dr. John | Locked Down | 32.18 |
| Dreamend | Maybe We're Making God Sad and Lonely LP+CD | 14.03 |
| Dropkick Murphys | Going Out In Style (Lim.Gatefold, Coloured Vinyl, + CD) | 35.03 |
| Dropkick Murphys | Going Out In Style (Lim.Gatefold, Coloured Vinyl, + CD) | 35.03 |
| Dropkick Murphys | Going Out In Style (Lim.Gatefold, Coloured Vinyl, + CD) | 35.03 |
| Drums Off Chaos & Jens-Uwe Beyer | Drums Off Chaos & Jens-Uwe Beyer | 22.36 |
| DUKES OF THE MIST | ICH BRAUCH MEINE TABLETTEN (+CD) | 23.46 |
| Ecke Schönhauser | Input | 25.17 |
| ECLIPSE SOL-AIR | Bartok's Crisis | 39.92 |
| ECLIPSE SOL-AIR | Bartok's Crisis | 39.92 |
| Eddie Cochran | Eddie Cochran | 25.17 |
| EDDY,DUANE | ROAD TRIP | 24.39 |
| EDDY,DUANE | ROAD TRIP | 31.99 |
| Edwyn Collins | Understated | 27.97 |
| Edwyn Collins | Understated | 27.97 |
| Efrim Manuel Menuck | High Gospel | 32.18 |
| Egotronic | Macht Keinen Lärm (Lim.Ed.500 Copies +CD+DVD) | 23.82 |
| Egotronic | Macht Keinen Lärm (Lim.Ed.500 Copies +CD+DVD) | 23.82 |
| Egotronic | Macht Keinen Lärm (Lim.Ed.500 Copies +CD+DVD) | 23.82 |
| Egotronic | Macht Keinen Lärm (Lim.Ed.500 Copies +CD+DVD) | 23.82 |
| Egotronic | Macht Keinen Lärm (Lim.Ed.500 Copies +CD+DVD) | 23.82 |
| EH! | LA FASE DEL SUENO INTRATABLE | 24.89 |
| EH! | LA FASE DEL SUENO INTRATABLE | 24.89 |
| ELECTRIC GUEST | MONDO | 27.79 |
| Emily's Army | Lost At Seventeen | 23.76 |
| Emily's Army | Lost At Seventeen | 23.76 |
| Enrico Pieranunzi,Marc Johnson & Joey Baron | One Time Out | 22.36 |
| Enrico Pieranunzi,Marc Johnson & Joey Baron | One Time Out | 22.36 |
| Ernst Molden | A So A Scheena Dog | 29.37 |
| Etta James | At Last | 23.76 |
| Etta James | At Last | 23.76 |
| Etta James | At Last | 39.24 |
| Etta James | At Last | 39.24 |
| Etta James | At Last! + Cd Bonus | 74.8 |
| Etta James | The Second Time Around | 26.57 |
| Etta James | The Second Time Around | 26.57 |
| Etta James | The Second Time Around | 32.96 |
| Everest | Ownerless | 16.64 |
| Everest | Ownerless | 19.01 |
| Evolutionary Jass Band | What's Lost LP+CD | 53.99 |
| Eyeless In Gaza | Butterfly Attitude | 23.76 |
| F.S.K. | Akt, Eine Treppe Hinabsteigend | 26.57 |
| F.S.K. | Akt, Eine Treppe Hinabsteigend | 26.57 |
| Favourite Sons | Great Deal Of Love | 12.59 |
| Favourite Sons | Great Deal Of Love | 15.1 |
| FEHLFARBEN | XENOPHONIE | 23.49 |
| FENNESZ | 17.02.12 (W/DVD) | 158.99 |
| FENNESZ | 17.02.12 (W/DVD) | 158.99 |
| Finntroll | Nifelvind | 18.6 |
| Flaming Lips & Stardeath | Dark Side Of The Moon | 39.19 |
| FLAMING LIPS,T | The Dark Side Of The Moon | 47.92 |
| FLAMING LIPS,T | The Dark Side Of The Moon | 47.92 |
| Flo Mega | Die Wirklich Wahren Dinge | 23.76 |
| FM3 | Buddha Machine Orange | 27.97 |
| FM3 | Buddha Machine White | 27.97 |
| FONSECA,DAVID | FALLING | 37.89 |
| FONSECA,DAVID | RISING | 37.89 |
| FRAKTUS | MILLENNIUM EDITION | 24.19 |
| Frank Frost With The Night Hawks | Hey Boss Man | 23.76 |
| FRISELL,BILL | GOOD DOG (OGV) | 30.09 |
| Funeral For A Friend | Welcome Home Armageddon | 23.76 |
| Further Seems Forever | Penny Black | 23.76 |
| FUZZTONES | HALLUCINATION GENERATION | 40.64 |
| Galactic | Carnivale Electricos | 30.77 |
| Gandhi's Gunn | Thirtyeahs (Lim.Ed. 300 Copies incl. CD) | 28.02 |
| Gandhi's Gunn | Thirtyeahs (Lim.Ed. 300 Copies incl. CD) | 28.02 |
| Gandhi's Gunn | Thirtyeahs (Lim.Ed. 300 Copies incl. CD) | 28.02 |
| Ganes | Parores & Neores | 26.86 |
| Ganes | Parores & Neores | 33.58 |
| GARBAGE & THE FLOWERS | EYES RIND AS IF BEGGARS | 29.82 |
| GARBAGE & THE FLOWERS | EYES RIND AS IF BEGGARS | 46.19 |
| Gary Mcclure | Wreaths | 33.58 |
| Gemma Ray | Down Baby Down | 27.97 |
| Geordie | Don't Be Fooled By The Name | 24.62 |
| GEORDIE | DON'T BE FOOLED BY THE NAME | 28.09 |
| GEORDIE | DON'T BE FOOLED BY THE NAME | 28.09 |
| Geordie | Don't Be Fooled By The Name | 30.77 |
| Geordie | Hope You Like It | 22.36 |
| GEORDIE | SAVE WORLD | 28.09 |
| GERMANO,LISA | Magic Neighbor | 13.89 |
| GILBERTO,JOAO | O AMOR O SORRISO E A FIOR | 30.79 |
| Girl In A Coma | Exits & All The Rest | 18.16 |
| GODS & QUEENS | GODS AND QUEENS | 29.96 |
| Goldfrapp | Head First | 26.68 |
| Good,The Bad & The Zugly | Anti World Music | 29.37 |
| GORDON,DEXTER | GO (BONUS CD) | 20.89 |
| GORDON,DEXTER | GO (BONUS CD) | 20.89 |
| Gossip | Joyful Noise Promo Bag | 110.15 |
| Gossip | Joyful Noise Promo Bag | 778.36 |
| Gossip | Joyful Noise Promo Bag | 778.36 |
| Gown | For The Maples | 44.86 |
| Gown | For The Maples | 45.66 |
| GRAFZAHL | DER RUCKZUG INS PRIVATE | 32.06 |
| Greg Boring | Heavy Syrup | 29.37 |
| Grinderman | Grinderman 2 | 32.23 |
| Grinderman | Grinderman 2 | 32.23 |
| Grinderman | Grinderman 2 | 32.23 |
| Grinderman | Grinderman 2 Remixes | 27.97 |
| Gurdan Thomas | This Beautiful World Of Ugliness | 18.6 |
| Gurdan Thomas | This Beautiful World Of Ugliness | 21.25 |
| Guru Guru | Live In Bremen 12. Sptember 1971 (LP+CD) | 32.23 |
| Guru Guru | Live In Bremen 12. Sptember 1971 (LP+CD) | 32.23 |
| Guru Guru | Live In Bremen 12. Sptember 1971 (LP+CD) | 32.23 |
| H-Burns | Off The Map | 27.97 |
| Hank Mobley | Soul station | 27.97 |
| Hans Unstern | The Great Hans Unstern Swindle | 26.57 |
| Haraball | Sleep Tall | 26.57 |
| Harald Grosskopf | Synthesist LP+CD | 15.11 |
| Harmonia | De Luxe | 25.17 |
| Harmonia | Musik Von Harmonia | 25.17 |
| Heart Attack Alley | Railroad Blues Anthology | 22.36 |
| Heart Attack Alley | Railroad Blues Anthology | 22.36 |
| Heaven Shall Burn | Veto | 26.57 |
| Heavy Winged | Fields Within Fields | 16.78 |
| Heavy Winged | Fields Within Fields | 19.59 |
| Heavy Winged | Fields Within Fields LP+CD | 22.67 |
| Heavy Winged / Windy & Carl | Monolith: Earth LP+CD | 20.51 |
| Helios Creed | Superior Catholic Finger | 25.17 |
| Helios Creed | X-Rated Fairy Tales | 20.13 |
| Helios Creed | X-Rated Fairy Tales | 25.17 |
| HENDRICKS,BARBARA / MAGNUS LINDGREN QUARTET | BARBARA SINGS THE BLUES (DIG (OGV)) | 20.89 |
| HENDRICKS,BARBARA / MAGNUS LINDGREN QUARTET | BARBARA SINGS THE BLUES (DIG (OGV)) | 23.49 |
| HENDRIX,JIMI | EXPERIENCE HENDRIX FAN PACK (WTSH) | 108.39 |
| Henry Clay People | Twenty-five For The Rest Of Our Lives | 20.96 |
| HENRY,JOE | REVERIE | 19.99 |
| HENRY,JOE | REVERIE | 19.99 |
