|
|
| Band | Title | Price |
| Joyous Music for Christmas Time | 64.87 |
| Vienna Gold | 64.87 |
| 100 Solid Gold Country Hits | Glenn Campbell, Tennessee Ernie Ford, Johnny Cash, Buck Owens, Wanda Jackson, Patsy Cline.. | 20.76 |
| 101 Blues & Soul Classics | Gladys Knight & the Pips, Ike & Tina Turner, Percy Sledge, James Brown, Sam Cooke.. | 19.76 |
| 1950's Rock & Roll Collection | Dion/Belmonts, Diamonds, Platters, Graduates, Tony Orlando.. | 20.24 |
| 2Pac | All Eyez On Me | 42.13 |
| 2pac | All Eyez On Me | 400.51 |
| 2PAC | All eyez on me 314-524 204-1 | 46.8 |
| 2Pac | Better Dayz | 42.13 |
| 2pac | Greatest Hits | 400.51 |
| 2PAC | UNTIL THE END OF TIME (P.A.) | 130.0 |
| 4 Hero | Two Pages | 20.34 |
| 4 Hero | Two Pages (a1 Loveless, a2 Golden Age Of Life, a3 Planeteria (A Theme From a Dream, b1 Third Stream, | 99.56 |
| 5 years diynamic | V/A | 66.21 |
| A-Sides | Follow The Groove | 15.15 |
| A-Sides | Follow The Groove | 15.16 |
| A-Sides | Follow The Groove | 15.32 |
| A-Sides | Follow The Groove | 15.39 |
| A-Sides | Follow The Groove | 15.4 |
| A-Sides | Follow The Groove | 15.59 |
| A-Sides | Follow The Groove | 15.6 |
| A-Sides | Follow The Groove | 15.75 |
| Abba | Disco Special - Complete Set + Obis | 430.28 |
| ABBA | SKAP Golden Anniversay Album 1926-1976 | 99.7 |
| Adam Beyer | Recoded - Discs 1,2 & 4 Only | 18.18 |
| Adam Beyer | Recoded - Discs 1,2 & 4 Only | 18.19 |
| Adam Beyer | Recoded - Discs 1,2 & 4 Only | 18.39 |
| Adam Beyer | Recoded - Discs 1,2 & 4 Only | 18.47 |
| Adam Beyer | Recoded - Discs 1,2 & 4 Only | 18.48 |
| Adam Beyer | Recoded - Discs 1,2 & 4 Only | 18.71 |
| Adam Beyer | Recoded - Discs 1,2 & 4 Only | 18.72 |
| Adam Beyer | Recoded - Discs 1,2 & 4 Only | 18.9 |
| Adam Freeland | On Tour | 18.9 |
| Adam Freeland Vs. Ils | On Tour ( 4 X Lp ) | 108.0 |
| ADVENT | Elements Of Life | 23.47 |
| AIRBORNE TOXIC EVENT | ALL AT ONCE -LTD- | 92.42 |
| Alan Parsons Project | I Robot/Pyramid/Eve/The Turn of a Friendly Card | 54.75 |
| ALASKA | Arctic Foundations | 31.29 |
| Alaska (2) | Virtual Virtuosos LP | 16.5 |
| Alaska (2) | Virtual Virtuosos LP | 17.25 |
| Alaska (2) | Virtual Virtuosos LP | 17.25 |
| Alaska (2) | Virtual Virtuosos LP | 18.0 |
| ALEX M.O.R.P.H. | PRIME MOVER | 41.61 |
| ALEX M.O.R.P.H. | PRIME MOVER | 63.82 |
| Alfred Brendel | Beethoven, The 5 Piano Concertos | 45.0 |
| ALMEIDA,ANTONIO DE | ambroise thomas; mignon | 54.1 |
| Alog | Unemployed | 59.09 |
| Alog | Unemployed | 93.86 |
| ALOG | UNEMPLOYED | 127.24 |
| Alog | Unemployed | 133.99 |
| Alpha Omega | Journey To The 9th Level | 20.09 |
| Amalgam | Wipe Out | 165.85 |
| American Country Music Collection | Eddy Arnold, Johnny Cash, Floyd Cramer, Roy Orbison.. | 15.7 |
| An Exciting Evening with Greatest Melodies from Fa | Johnny Gregory, Dennis Wilson, Reg Tilsley, Johnny Ashley, Ivor Raymonde, Les Reed.. | 19.76 |
| ANDA,GEZA | mozart; the great piano concertos nr.20-27 | 70.49 |
| Andre,Maurice | Koenig Der Trompete (4 LP Box) | 13.38 |
| Andy warhol's jazz..-1- | V/A | 184.82 |
| Andy warhol's jazz..-1- | V/A | 184.82 |
| Andy warhol's jazz..-1- | V/A | 181.74 |
| Andy warhol's jazz..-1- | V/A | 181.74 |
| Andy warhol's jazz..-1- | V/A | 186.36 |
| Andy warhol's jazz..-1- | V/A | 186.36 |
| Andy warhol's jazz..-2- | V/A | 67.77 |
| Andy warhol's jazz..-2- | V/A | 181.74 |
| Angels & Airwaves | Love Album Parts One & Two | 94.17 |
| Angels & Airwaves | Love Album Parts One & Two | 94.17 |
| Angels & Airwaves | Love Album, Pts. 1-2 | 48.17 |
| ANGELS & AIRWAVES | LOVE: ALBUM PART 1.. -HQ- | 87.2 |
| ANGELS & AIRWAVES | LOVE: ALBUM PART 1.. -HQ- | 87.77 |
| ANGELS & AIRWAVES | LOVE: ALBUM PART 1.. -HQ- | 88.63 |
| ANGELS & AIRWAVES | LOVE: ALBUM PART 1.. -HQ- | 88.91 |
| ANGELS & AIRWAVES | LOVE: ALBUM PART 1.. -HQ- | 89.2 |
| ANGELS & AIRWAVES | LOVE: ALBUM PART 1.. -HQ- | 89.49 |
| Anthony Braxton | At Moers Festival | 91.41 |
| Anuschka | Udo Jürgens, Karel Gott, Gesangs-und Tanzensemble der Sowjetischen Armee, Hermann Prey | 4.3 |
| Anuschka | Udo Jürgens, Karel Gott, Gesangs-und Tanzensemble der Sowjetischen Armee, Hermann Prey | 4.3 |
| aphex twin | drukqs | 180.03 |
| Aquasky | Bodyshock | 22.72 |
| Aquasky | Bodyshock | 22.74 |
| Aquasky | Bodyshock | 22.98 |
| Aquasky | Bodyshock | 23.08 |
| Aquasky | Bodyshock | 23.1 |
| Aquasky | Bodyshock | 23.39 |
| Aquasky | Bodyshock | 23.4 |
| Aquasky | Bodyshock | 23.63 |
| Aquasky vs. Masterblaster | Beat The System | 7.81 |
| Archive Collection Of Great Country Music 1-4 (red | Dolly Parton, Merle Haggard, Tom T Hall, John Hartford, Townes Van Zandt.. | 61.88 |
| Archive Collection Of Great Country Music 13-16 | Bill Monroe, Stanley Btrothers, Hot rize, Emmylou Harris, Jim Eanes....(red vinyl) | 61.92 |
| Archive Collection Of Great Country Music 21-24 | Chet Atkins, Merle Travis, Roy Clark, Earl Scruggs, Buck Owens...(red vinyl) | 61.88 |
| Archive Collection Of Great Country Music 25-28 (r | Statler Brothers, Dottie West, Don Williams, John Conlee, Alabama.. | 61.95 |
| Archive Collection Of Great Country Music 29-32 (r | Tammy Wynette, Brenda Lee, Billie Joe Spears, Wanda Jackson.. | 61.95 |
| Archive Collection Of Great Country Music 33-36 (r | Al Terry, Louvin Brothers, Bobby Helms, Marvin Rainwater.. | 61.95 |
| Archive Collection Of Great Country Music 37-40 (r | Stamps Quartet, Bradley Kincaid, Chuck Wagon Gang, Brown's Ferry Four.. | 61.95 |
| Archive Collection Of Great Country Music 41-44 (r | Red Foley, Kitty Wells, Wayne Raney, George Morgan, Leon Payne.. | 61.95 |
| Archive Collection Of Great Country Music 45-48 (r | Willie Nelson, Outlaws | 61.95 |
| Archive Collection Of Great Country Music 49-52 (r | A.C. Robertson, Vernon Dalhart, Charlie Pole, Fiddlin' John Carson.. | 61.95 |
| Archive Collection Of Great Country Music 5-8 | Eddy Arnold, Jim Reeves, Marty Robbins, Conway Twitty, Don Gibson....(red vinyl) | 61.8 |
| Archive Collection Of Great Country Music 53-56 (r | Gram Parsons, Emmylou Harris, Byrds, Burrito Brothers, Jerry Jeff Walker.. | 61.95 |
| Archive Collection Of Great Country Music 57-60 (r | Minnie Pearl, Lonzo & Oscar, Simon Crum, Skillet Lickers.. | 61.95 |
| Archive Collection Of Great Country Music 61-64 (r | Webb Pierce, Ray Price, Al Dexter, Hank Williams.. | 61.95 |
| Archive Collection Of Great Country Music 65-68 (r | Lulu Belly & Scotty, Bob Atcher & Bonnie Blue Eyes, Wilma Lee & Stoney Cooper.. | 61.95 |
| Archive Collection Of Great Country Music 69-72 (r | Gene Autry, Carl T. Sprague, Marty Robbins, Tex Ritter.. | 61.95 |
| Archive Collection Of Great Country Music 73-76 (r | Hardrock Gunter, Hank Penny, Moon Mullican, Jack Turner.. | 61.95 |
| Archive Collection Of Great Country Music 77-80 (r | Hampet McBee, Virgil Cravens, Frank Proffitt, Tommy Jarrell.. | 61.95 |
| Archive Collection Of Great Country Music 81-84 (r | Merle Haggard, Susan Raye, Tex Ritter, Buck Owens, Merle Travis.. | 61.95 |
| Archive Collection Of Great Country Music 85-88 (r | Uncle Jimmy Thompson, DeFord Balley, Paul Warmack, Vagabonds.. | 61.95 |
| Archive Collection Of Great Country Music 89-92 (r | Roy Newman, Cliff Bruner, Universal Cowboys, Crystal Springs Ramblers.. | 61.95 |
| Archive Collection Of Great Country Music 9-12 | Johnny Cash & George Jones (red vinyl) | 61.95 |
| Archive Collection Of Great Country Music 93-96 (r | Harry McClintock, Dary & Talton, Pickard Family, Bradley Kincaid.. | 61.95 |
| Archive Collection Of Great Country Music 97-100 ( | Ricky Scaggs, Buck White, Delia Bell, Riders in the Sky, Byrds.. | 61.95 |
| Armand Van Helden | 2 Future 4 U | 18.57 |
| Armand Van Helden | Killing Puritans | 8.79 |
| Armand Van Helden | Killing Puritans | 9.19 |
| Armand Van Helden | Killing Puritans | 9.19 |
| Armand Van Helden | Killing Puritans | 9.59 |
| Armand Van Helden | Killing Puritans | 10.31 |
| Armand Van Helden | Killing Puritans | 10.3 |
| Armand Van Helden | Killing Puritans | 15.63 |
| ARMAND VAN HELDEN | KILLING PURITANS | 35.97 |
| Armstrong Louis | Greatest Years - 1925/1928 Avec Livret - Emi 05166789 | 24.0 |
| Armstrong,Louis | The Two Greatest Concerts (4 LP Box) | 16.06 |
| Artcore 4 (4XLP) | Drum & Bass Beat Technology | 54.76 |
| Arthur Rother | Overtur To Willam Tell/overture To William Tell. | 12.0 |
| Artie Shaw & his orchestra | The Fabulous Artie Shaw | 34.42 |
| Arturo Toscanini | Brahms: The Four Symphonies | 30.0 |
| Arturo Toscanini | Dirigiert Verdi | 20.76 |
| Auriacombe,Louis | Concerti grossi Op 6 | 64.14 |
| Auric,Georges | Quintette a vent de Paris | 53.45 |
| Austin,Norman | Vatican Celebrates Holy Week | 127.5 |
| Austin,Norman | Vatican Celebrates Holy Week | 150.0 |
| Autechre | Exai | 50.07 |
| AUTECHRE | EXAI | 48.64 |
| Autechre | Exai | 54.76 |
| Autechre | Exai | 57.58 |
| Autechre | Exai | 100.1 |
| Autechre | Exai | 101.64 |
| Autechre | Exai 4xLP | 38.87 |
| Autechre | Exai Deluxe Edition | 49.16 |
| Bach | Brandenburgische Konzerte Nr. 1-6 (EMI) | 19.76 |
| Bach | Cembalokonzerte: BWV 1052-1058/1060-1065 (Intercord) | 23.78 |
| Bach | Große Meister der Musik (Philips/DG) | 13.73 |
| Bach | Klassische Kostbarkeiten (Reader's Digest) | 12.73 |
| Bach | Matthäus Passion - Jochum | 19.68 |
| Bach | Matthäus-Passion, BWV 244 (Box) | 14.9 |
| Bach | Matthäus-Passion, BWV 244 (Box) | 14.9 |
| Bach | Matthäus-Passion, BWV 244 (DG) | 23.78 |
| Bach | Matthäus-Passion, BWV 244 (Philips) | 23.9 |
| Bach | Orgelbüchlein, BWV 599-644 (Intercord) | 19.76 |
| Bach | Orgelwerke (Archiv) | 16.03 |
| Bach | St. Matthew passion, BWV 244 (Vanguard, UK) | 20.76 |
| Bach (Gewandhausorch.,Thomanerchor Leipzig) | Weihnachtsoratorium | 29.47 |
| Bach (Gewandhausorch.,Thomanerchor Leipzig) | Weihnachtsoratorium | 29.47 |
| Bach (Gewandhausorch.,Thomanerchor Leipzig) | Weihnachtsoratorium | 133949648.87 |
| Bach (Gewandhausorch.,Thomanerchor Leipzig) | Weihnachtsoratorium | 133949648.87 |
| Bach (Gewandhausorch.,Thomanerchor Leipzig) | Weihnachtsoratorium | 133949648.87 |
| Bach 4 Lp's | Bach & His Music | 2.99 |
| BACH,J. S. | MATTHAEUS-PASSION | 165.56 |
| Back in Time (Box) | Ike & Tina Turner, Rod Stewart, Elton John, 10cc, Family... | 10.8 |
| Back to Bassics presents Danny Tenaglia | REACTLP217 (Fused - Terror/Christian Morgenstern - Aux talk funkativity/Black Powder - Mosaferat/Moo | 41.59 |
| BAD COMPANY | Shot Down On Safari | 15.65 |
| Bad Company ( 4XLP ) | Shot Down On Safari | 39.12 |
| BAD COMPANY - SHOT DOWN ON SAFARI (ALBUM) | TORPEDO / DOSEAGE / WEDNESDAY / THE HORNET / SNOWCATS / DR. SHEVAGO / JELLYBEAN (INST. / DOGSPLOITAT | 6.18 |
| Baez,Joan | The Songbook (BOX VG) | 18.74 |
| Barenboim,Daniel | 5 concertos | 59.55 |
| Bavarian State Opera orchestra & chorus co | Wagner - Die Meistersinger von Nurnberg | 25.82 |
| BBC SESSIONS 1968 - 1970 | BBC SESSIONS 1968 - 1970 | 116.34 |
| Beach Boys | Pet sounds -40th ann.- | 113.96 |
| BEASTIE BOYS | Anthology: The Sounds Of Science | 199.4 |
| Beat | The Vinyl Collection | 85.78 |
| Beat | The Vinyl Collection | 106.82 |
| BEAT | VINYL COLLECTION | 124.95 |
| Beat | Vinyl collection | 140.15 |
| BEAT | Vinyl Collection | 153.98 |
| Beat | Vinyl collection | 169.43 |
| BEAT | Vinyl Collection | 174.07 |
| Beatles | 1962-1966/1967-1970 | 97.4 |
| Beatles | 1962-1966/1967-1970 | 129.87 |
| BEATLES | Alpha Omega | 64.8 |
| Beatles | Beatles 1962-1966 / 1967-1970 | 38.18 |
| Beatles | Beatles Story Japan | 156.72 |
| Beatles | Yesterday/naturally | 10.0 |
| BEATLES (PAUL MCCARTNEY) | Wingspan Hits And History | 99.7 |
| BEATLES/WINGS | WINGSPAN (HITS AND HISTORY) | 44.97 |
| BEAUSOLEIL,BOBBY | LUCIFER RISING | 97.14 |
| BEAUSOLEIL,BOBBY | LUCIFER RISING | 97.49 |
| BEAUSOLEIL,BOBBY | LUCIFER RISING | 97.92 |
| BEAUSOLEIL,BOBBY | LUCIFER RISING | 98.42 |
| BEAUSOLEIL,BOBBY | LUCIFER RISING | 98.57 |
| BEAUSOLEIL,BOBBY | LUCIFER RISING | 98.92 |
| Beck | Odelay | 154.64 |
| Bee Gees | Disco oldies-48 original hits | 40.09 |
| Beethoven | 5 Klavierkonzerte (Decca) | 17.75 |
| Beethoven | 5 Klavierkonzerte (Philips) | 19.76 |
| Beethoven | 5 Klavierkonzerte (RCA Red Seal) | 20.32 |
| Beethoven | 5 Klavierkonzerte-Historische Aufnahme | 17.0 |
| Beethoven | Beliebte Klaviersonaten (Decca) | 11.51 |
| Beethoven | Classical masterworks (Symphonien, Klavierkonzert No. 5...) | 15.74 |
| Beethoven | Die 5 Klavierkonzerte (Decca) | 15.74 |
| Beethoven | Die 5 Klavierkonzerte (DG) | 19.76 |
| Beethoven | Die 5 Klavierkonzerte (EMI) | 8.14 |
| Beethoven | Die 5 Klavierkonzerte (EMI) | 8.14 |
| Beethoven | Die 5 Klavierkonzerte (EMI, quadro) | 20.63 |
| Beethoven | Die 5 Klavierkonzerte (RCA) | 20.76 |
| Beethoven | Die Fünf Klavierkonzerte Barenboim Klemperer | 16.07 |
| Beethoven | Die Klavierkonzerte (EMI) | 17.76 |
| Beethoven | Die Klavierkonzerte (EMI) | 20.76 |
| Beethoven | Große Meister der Musik (Philips/DG) | 8.68 |
| Beethoven | Große Meister der Musik (Philips/DG) | 8.68 |
| Beethoven | Klavierkonzerte Nr. 1-5 (Decca) | 19.76 |
| Beethoven | Sonatas For Violin & Piano - Grumiaux - Haskil | 70.31 |
| Beethoven | The Five Piano Concertos | 44.34 |
| Beethoven | The Five Piano Concertos | 64.87 |
| Beethoven | Violin Sonatas - Igor & Natalie Oistrach | 53.43 |
| Beethoven (Artur Schnabel) | 5 Klavierkonzerte (London Symphonie, Sir Malcolm Sargent) | 14.73 |
| Beethoven (Artur Schnabel) | 5 Klavierkonzerte (London Symphonie,Sir Malcolm Sargent) | 14.73 |
| Beethoven,(Vienna Philh.,Karl Bšhm,Eugen Jochum) | 5 Klavierkonzerte - Maurizio Pollini (op. 15, 19, 37, 58, 73) | 26.52 |
| Beethoven,(Vienna Philh.,Karl Bšhm,Eugen Jochum) | 5 Klavierkonzerte - Maurizio Pollini (op. 15, 19, 37, 58, 73) | 4037661.01 |
| Beethoven,(Vienna Philh.,Karl Bšhm,Eugen Jochum) | 5 Klavierkonzerte - Maurizio Pollini (op. 15, 19, 37, 58, 73) | 4037661.01 |
| Beethoven,(Vienna Philh.,Karl Bšhm,Eugen Jochum) | 5 Klavierkonzerte - Maurizio Pollini (op. 15, 19, 37, 58, 73) | 4037661.01 |
| Beethoven,(Vienna Philh.,Karl Bšhm,Eugen Jochum) | 5 Klavierkonzerte - Maurizio Pollini (op. 15,19,37,58,73) | 26.52 |
| Beethoven,Ludwig Van | The Piano Concerto | 39.12 |
| Bell System | American Orchestras On Tour | 10.0 |
| Berg | Lulu - Boulez (signed by Franz Mazura) | 42.18 |
| Berger Luc Plamandon,Michel | Starmania-Le spectacle- | 80.93 |
| Berlin,Irving | There's no business like show business The magical songs of | 4.31 |
| Berlin,Irving | There's NO Business Like Sjowbusiness - The Magical Songs Of (4LP Box + Booklet) | 20.08 |
| Berliner Philharmoniker | Mozart - The great symphonies Nr 25 - 41 | 43.03 |
| Berlioz | Große Meister der Musik (Philips/DG) | 9.47 |
| Berlioz | Große Meister der Musik (Philips/DG) | 9.47 |
| Berlioz. Hector | Benvenuto Cellini | 34.29 |
| Bernard Shaw | Major Barbara | 102.0 |
| Bernard Shaw | Major Barbara | 120.0 |
| Bertolt Brecht/Giehse | An die Nachgeborenen (DG) | 28.8 |
| Berwald,Franz | Sinfonie singuliere | 59.55 |
| Best of Pop Music | Scott McKenzie, Love Affair, Byrds, Mott the Hoople, Santana, Fleetwood Mac... | 20.28 |
| Best of Pop Music | Scott McKenzie, Love Affair, Byrds, Mott the Hoople, Santana, Fleetwood Mac... | 20.28 |
| Bing Crosby | Bing Crosby & His Friends | 19.95 |
| Bing Crosby | Early Gold | 25.5 |
| Bing Crosby | Early Gold | 30.0 |
| Bing Crosby | Murray Hill Radio Theatre presents (& friends, #894637, US) | 5.51 |
| Bing Crosby | The very best of Bing - 7 LP set | 25.82 |
| Bing Crosby. Burl Ives.etc. | Christmas Classics. (4lps ) | 20.0 |
| Biondi,Mario & High Five | Handful of soul | 212.55 |
| Bizet | Carmen | 30.67 |
| Bizet | Carmen | 43.81 |
| Black Crowes | Wiser For The Time | 93.86 |
| Black Crowes | Wiser For The Time | 93.86 |
| Black Crowes | Wiser For The Time | 105.42 |
| Black Crowes | Wiser For The Time | 105.42 |
| BLACK CROWES | WISER FOR THE TIME -LTD- | 96.21 |
| Black Sabbath | Hand Of Doom | 148.64 |
| Black Sabbath | The Best Of 4 Lp Set | 79.95 |
| BLACK SABBATH | THE BEST OF BLACK SABBATH | 44.97 |
| Black Sun Empire | Driving Insane LP | 78.22 |
| Blind Guardian | At The Edge Of Time | 172.8 |
| BLINK 182 | TAKE OFF YOUR.. -LTD- | 88.91 |
| BLINK 182 | TAKE OFF YOUR.. -LTD- | 89.49 |
| Blue Ridge Rangers | Blue Ridge Rangers (john Fogerty) | 14.07 |
| Blue Skin | Warrior Funk | 22.0 |
| Blue Skin | Warrior Funk | 22.0 |
| Blue Skin | Warrior Funk | 23.0 |
| Blue Skin | Warrior Funk | 23.0 |
| Blue Skin | Warrior Funk | 23.0 |
| Blue Skin | Warrior Funk | 23.0 |
| Blue Skin | Warrior Funk | 24.0 |
| Blue Skin | Warrior Funk | 24.0 |
| Blues Legend | Same | 46.94 |
| Blues Legend 2 | John Lee Hooker, Blind J. Davis, Sonny Terry & Brownie McGhee, Muddy Waters | 28.09 |
| Blues Legend 3 | Ray Charles, Champion Jack Dupree, Luther Johnson, Muddy Waters | 26.07 |
| Blues Legend Vol Iii | Same, With Muddy Waters, Hooker And Others | 14.73 |
| bob dylan | biograph | 100.52 |
| Bob Dylan | Live at Toad's | 141.75 |
| Bob Dylan | Tell Tale Signs - The Bootleg Series Volume 8 | 109.51 |
| bob dylan | the bootleg series vol. 1-3 | 450.07 |
| Bob Dylan | The Bootleg Series, Vol. 8: Tell Tale Signs - Rare | 82.51 |
| Bob Dylan | The Witmark Demos: 1962-1964 | 187.74 |
| Bocuse,Paul | Limonaires et orgues mecaniques | 68.72 |
| Bohm,Karl | Les noces de Figaro | 76.35 |
| BOHM,KARL | mozart; don giovanni | 41.49 |
| BOHM,KARL | mozart; le nozze di figaro | 45.27 |
| Boito,Arrigo | Nerone | 59.55 |
| Bolshoi Theatre Soloists,choir & Orchestra Con | Mussorgsky - Boris Godunov 4 LP set | 60.24 |
| bomans | bomans was de naam | 15.4 |
| Bonynge,Richard | Les Huguenots | 58.03 |
| Borodine,Alexandre | Le prince Igor | 59.55 |
| Bortnyansky. Dimitri | Le Faucon.l'avare | 49.29 |
| Boston Symphony Orchestra | An Evening With | 64.87 |
| Boston Symphony Orchestra | Sibelius The 7 Symphonies | 25.0 |
| Boston Symphony Orchestra | Wagner Lohengrin Complete | 50.0 |
| Boughton. Rutland | The Immortel Hour | 49.29 |
| Boulez,Pierre | Boulez dirige | 59.55 |
| Boulez,Pierre | Lulu | 53.45 |
| BOULT,ADRIAN | wagner; ouvertures & preludes | 50.32 |
| Brahms | Complete Symphonies - Klemperer | 56.25 |
| Brahms | Complete Sypmphonies - Klemperer | 25.3 |
| Brahms | Four complete symphonies (Everest, Box) | 19.76 |
| Brahms | Große Meister der Musik (DG/Philips) | 8.68 |
| Brahms | Große Meister der Musik (DG/Philips) | 8.68 |
| Brahms | Klassische Kostbarkeiten (Reader's Digest) | 15.74 |
| Brahms | Sinfonie Nr. 3, op. 90/Nr. 4, op. 98/Klavierkonzert Nr. 2, op. 83/Violinkonzert, op. 77 (I) | 15.14 |
| Brahms | Sämtliche Sinfonien: Nr. 1-4 | 23.78 |
| Brahms | Sämtliche Sinfonien: Nr. 1-4/Akademische Festouvertüre op. 80/Tragische Ouvertüre op. 81 | 17.52 |
| Brahms | Sämtliche Sinfonien: Nr. 1-4/Akademische Festouvertüre op. 80/Tragische Ouvertüre op. 81 (EMI, Box) | 19.76 |
| Brahms | The Four Symphonies | 44.34 |
| BRAHMS,J. | DIE VIER SYMPHONIEN | 84.05 |
| Brahms,J. | Die vier symphonien | 98.57 |
| Brahms,Johannes: HALLE ORCHESTRA / James Loughran | Brahms - The Four Symphonies (4 Picture Sleeves LP Box) | 16.06 |
| Brand New Heavies | Sometimes | 8.71 |
| Brand New Heavies | Sometimes | 22.72 |
| Brand New Heavies | Sometimes | 22.74 |
| Brand New Heavies | Sometimes | 22.98 |
| Brand New Heavies | Sometimes | 23.08 |
| Brand New Heavies | Sometimes | 23.1 |
| Brand New Heavies | Sometimes | 23.39 |
| Brand New Heavies | Sometimes | 23.4 |
| Brand New Heavies | Sometimes | 23.63 |
| Brand New Heavies | Sometimes (A1. Sometimes (MAW Smoooth Mix, B1. Sometimes (MAW 12" Mix), C1. Sometimes (Nuyorica | 49.78 |
| BRAND NEW HEAVIES | Sometimes (Masters At Work, Dimitri From Paris, Blacksmith Rmxs) | 21.69 |
| BRAND NEW HEAVIES | Sometimes (Masters At Work, Dimitri From Paris, Blacksmith Rmxs) | 21.69 |
| BRAND NEW HEAVIES | Sometimes (Masters At Work, Dimitri From Paris, Blacksmith Rmxs) | 21.69 |
| BRAND NEW HEAVIES | Sometimes (Masters At Work, Dimitri From Paris, Blacksmith Rmxs) | 21.69 |
| Brandhaerd | Zeiche Setze (FOC) | 20.08 |
| Brgit Nilsson,Jon Vickers,Rita Gorr with LSO cond | Die Walkure - Wagner | 43.03 |
| BRIAN ENO | SMALL CRAFT ON A MILK SEA | 89.02 |
| Brian Eno | Small Craft On A Milk Sea | 125.0 |
| Brighter Death Now | Very Little Fun | 68.6 |
| Brighter Death Now | Very Little Fun | 68.6 |
| BRIGHTER DEATH NOW | VERY LITTLE FUN | 106.86 |
| BRIGHTER DEATH NOW | VERY LITTLE FUN | 106.86 |
| Brighter Death Now | Very little fun | 218.71 |
| BROCK VAN WEY | WHITE CLOUDS DRIFT ON & ON | 82.15 |
| BROCK VAN WEY | WHITE CLOUDS DRIFT ON & ON | 82.15 |
| BROCK VAN WEY | WHITE CLOUDS DRIFT ON & ON | 82.15 |
| BROCK VAN WEY | White Clouds Drift On And On | 78.23 |
| BROCK VAN WEY | White Clouds Drift On And On | 89.19 |
| BROWN,CLIFFORD & MAX ROA | CLIFFORD BROWN AND MAX.. | 163.99 |
| BROWN,CLIFFORD & MAX ROA | CLIFFORD BROWN AND MAX.. | 164.85 |
| BROWN,CLIFFORD / ROACH,MAX | CLIFFORD BROWN / MAX ROACH EMARCY ALBUMS | 100.54 |
| BROWN,CLIFFORD-MAX ROACH | EMARCY ALBUM -LTD-HQ- | 145.83 |
| BROWN,CLIFFORD-MAX ROACH | EMARCY ALBUM -LTD-HQ- | 149.83 |
| BROWN,CLIFFORD-MAX ROACH | EMARCY ALBUM -LTD-HQ- | 150.4 |
| Brown,James | TIME FOR PAYBACK | 113.84 |
| Brown,James | TIME FOR PAYBACK | 113.84 |
| BROWN,JAMES | TIME FOR PAYBACK -180GR.- | 68.75 |
| Brown,James | Time for payback -180gr.- | 110.88 |
| Bruce Springsteen | Kansa City Here I Come | 76.35 |
| Bruce Springsteen | Live 1975-85 | 30.0 |
| Bruce Springsteen | Live 75/85 | 19.71 |
| BRUCE SPRINGSTEEN | LIVE AT THE MAIN POINT 1975 | 73.52 |
| BRUCE SPRINGSTEEN | LIVE AT THE MAIN POINT 1975 | 73.52 |
| BRUCE SPRINGSTEEN | LIVE AT THE MAIN POINT 1975 | 117.98 |
| Bruce Springsteen & The E-Street Band | Live At The Main Point 1975 | 107.15 |
| Bruckner | Große Meister der Musik (Philips/DG) | 12.73 |
| Bruckner | Symphonies Nos. 3,4 & 8 - Inbal | 30.93 |
| BUUREN,ARMIN VAN | INTENSE -LTD- | 70.25 |
| Caballe,Montserrat | Faust | 58.03 |
| Cabaret Voltaire | The Conversation | 18.59 |
| Cabaret Voltaire | The Conversation | 20.26 |
| CAM'RON PRESENTS THE DIPLOMATS | DIPLOMATIC IMMUNITY (P.A. 4 SET LP) | 50.92 |
| CAM'RON PRESENTS THE DIPLOMATS | DIPLOMATIC IMMUNITY (P.A.) | 50.82 |
| CAM'RON PRESENTS THE DIPLOMATS | DIPLOMATIC IMMUNITY [CLEAN) | 20.79 |
| CAM'RON PRESENTS THE DIPLOMATS | DIPLOMATIC IMMUNITY [P.A.] | 50.95 |
| CAM'RON PRESENTS THE DIPLOMATS | DIPLOMATIC IMMUNITY [P.A.]{1.Un Casa/2.Juelz Santana (Interlude3.Who Am I4.Ground Zero/5. Real Ni*** | 36.4 |
| Camron Presents The Diplomats | Diplomatic Immunity | 21.42 |
| Caniglia,Maria/ Stignani/ picchi/ silveri/ | don carlo | 40.0 |
| Capella Antiqua | Gregorianische Gesänge / Plain Song / Chant Gregoriens | 35.15 |
| Carey,Mariah | Memoirs | 124.75 |
| Carey,Mariah | Memoirs | 126.29 |
| Carl Craig | The Workout (Urban Culture - Wonders Of Wishing, Max Mohr - Tomty, Adult, Hand 2 - Phone, Nµwalker - | 53.93 |
| Carmichael,Hoagy | The Classic Hoagy Carmichael | 21.6 |
| Carpenters | The Best Of The Carpenters | 1.55 |
| Carpenters | The Best Of The Carpenters | 3.11 |
| Carpenters | The Best Of The Carpenters | 5.32 |
| Carpenters | The Best Of The Carpenters | 27.38 |
| CARPENTERS | The Best Of The Carpenters | 64.8 |
| Case,ed | Ed's guest list | 15.65 |
| Cash,Johnny | Collection (Multi FOC) | 30.8 |
| Castelli,cricco | Streetlife | 35.52 |
| Cavalli / Von Weber / Donizetti / Puccini | Masses By Great Masters Of The Opera | 26.71 |
| Cerrone | Collector Box | 105.42 |
| Cerrone | Collector Box | 105.42 |
| Cesare Siepi | Mozart Don Giovanni (complete) | 150.0 |
