|
|
| Band | Title | Price |
| 1349 | Beyond the apocalypse (LP PDK) | 36.09 |
| 5 Star | Love Take Over Picture Disc | 7.25 |
| 5 Star | Love Take Over Picture Disc | 7.5 |
| Abdul Paula | Cold Hearted Pic Disc | 11.25 |
| Abdul Paula | Cold Hearted Pic Disc | 11.5 |
| Abdul Paula | Rush Rush | 12.25 |
| Abdul Paula | Rush Rush | 13.5 |
| Abdul,Paula | Opposites Attract | 15.5 |
| Aborym | Kali Yuga bizarre (LP PDK) | 47.63 |
| Absu | The third storm of Cythraul (LP PDK) | 43.3 |
| AC/DC | Danger | 45.75 |
| AC/DC | FLASHBACK AMSTERDAM | 38.66 |
| AC/DC | HIGHWAY TO MUNICH | 46.4 |
| AC/DC | ISSTADION, STOCKHOLM 22/03/91 – THE RAZORS EDGE TOUR 1990/91 PART2 | 28.35 |
| AC/DC | ROCKER! | 32.22 |
| AC/DC | The razor's edge (LP PDK) | 57.74 |
| AC/DC | Thunderstruck | 18.3 |
| AC/DC | THUNDERSTRUCK IN IOWA | 41.24 |
| Adam & The Ants | Goody Two Shoes Pic Disc | 7.25 |
| Adam & The Ants | Goody Two Shoes Pic Disc | 7.5 |
| Adam Ant | Goody Two Shoes / Red Scab - PIC DISC - UK | 11.0 |
| AEROSMITH | DUDE (LOOKS LIKE A LADY) | 17.52 |
| Aerosmith | Love in an elevator (12"PDK) | 28.87 |
| Agalloch | Marrow Of The Spirit | 52.49 |
| Agathodaimon | Blacken the angel (LP PDK) | 36.09 |
| Aha | Road Club - limited edn pic CD | 52.32 |
| ALAN PARSONS PROJECT | DON'T ANSWER ME | 11.44 |
| Alarm | Strength Picture Disc | 28.25 |
| Alice Cooper | Love's A Loaded Picture Disc | 10.25 |
| Alice Cooper | Love's A Loaded Picture Disc | 10.5 |
| ALICIA BRIDGES | I LOVE THE NIGHTLIFE (DISCO 'ROUND 853 743-1) | 50.92 |
| Alkaline Trio | All On Black | 15.25 |
| Almighty | Almighty | 17.5 |
| Almighty | Wild & wonderful (12"PDK) | 28.87 |
| ALMIGHTY | Wrench | 4.58 |
| ALMIGHTY | WRENCH | 12.2 |
| Almond Marc | A lover spurned (7" SHAPED) | 28.87 |
| Almond Marc | My hand over my heart (12"PDK) | 28.87 |
| Almond Marc | The desperate hours (12"PDK) | 28.87 |
| Almond,Marc | My Hand Over My Heart | 12.5 |
| Altered Images | I Could Be So Happy | 7.61 |
| Altered Images | I Would Be Happy Pic Disc | 8.25 |
| Altered Images | I Would Be Happy Pic Disc | 8.5 |
| AMAZULU | A LITTLE LOVE | 7.63 |
| Amen | The Price Of Reality | 7.63 |
| AMII STEWART | LIGHT MY FIRE/ KNOCK ON WOOD | 50.92 |
| AMY GRANT | THE COLLECTION | 50.92 |
| And You Will Know Us By The Trail Of Dead | Relative Ways | 7.63 |
| Andre Peter | Natural (LP PDK) | 28.87 |
| Angel Dust | Enlighten the darkness(LP PDK) | 69.29 |
| ANGEL WITCH | ANGEL WITCH | 66.0 |
| Animal Nightlife | Mr Solitaire Picture Disc | 8.25 |
| Animal Nightlife | Mr Solitaire Picture Disc | 8.5 |
| Animals | House Of The Rising Sun Pd | 9.25 |
| Animals | House Of The Rising Sun Pd | 9.5 |
| ANTHRAX | Black Lodge | 7.63 |
| Anthrax | Fistful Of Metal | 30.0 |
| Anthrax | Got The Time | 7.63 |
| ANTHRAX | In My World | 7.63 |
| Anthrax | In My World | 15.5 |
| Anthrax | Moshin' concert - Live in Italy '87 (LP PDK) | 50.52 |
| ANTHRAX | TTS1002 LIMITED EDITION INTERVIEW PICTURE DISC | 50.92 |
| Anti-Flag | For Blood And Empire PIC DISC LP | 10.79 |
| Anti-Nowhere League | Woman | 9.25 |
| Anti-Nowhere League | Woman | 9.5 |
| Antonacci Biagio | Il cielo ha una porta sola (2xLP PDK) | 72.17 |
| AQUA | AQUARIUM | 82.5 |
| Art Of Noise | Close (To The Edit Pic Disc) | 5.25 |
| Art Of Noise | Close (To The Edit Pic Disc) | 5.5 |
| Asia | Only Time Will Tell / Ride Easy - PICTURE DISC UK | 11.0 |
| ASIA | TRUE COLORS (WA3580 SHAPED PICTURE DISC) | 50.92 |
| Assailant | Nurse EP | 2.99 |
| Astley Rick | Interview(12"PDK) | 21.65 |
| ASWAD | NEXT TO YOU (JAZZ MIX/ ROUGHNECK MIX/ CHAT TO YOU/ HANG ON BABY (DUB)) | 50.92 |
| Atheist | Elements(LP PDK) | 36.09 |
| Atheist | Jupiter (LP PDK) | 36.09 |
| Atheist | Piece of time(LP PDK) | 36.09 |
| Atheist | Unquestionable presence(LP PDK) | 36.09 |
| Audioslave | Be Yourself | 7.63 |
| Avantasia | The scarecrow (2LP PDK) | 72.17 |
| Avenged Sevenfold | Unholy confessions (12"PDK) | 28.87 |
| Axxis | Doom of destiny(LP PDK) | 64.96 |
| B52's | Rock Lobster | 24.0 |
| Bad Brains | Bad Brains PIC DISC LP | 16.19 |
| Bad English | Price of love (7" SHAPED) | 21.65 |
| BANGLES | BE WITH YOU | 22.86 |
| BANGLES | INTERVIEW DISC | 17.25 |
| Barclay James Harvest | Just A Day Away | 15.25 |
| Barclay James Harvest | Just A Day Away | 15.5 |
| Bardo | One Step Further Pic Disc | 7.25 |
| Bardo | One Step Further Pic Disc | 7.5 |
| Bardo Pond | Bardo Pond (LP PDK) | 43.3 |
| BARON | At The Drive In / Decade | 7.63 |
| BARON | Drive In, Drive By / St-Elmo | 7.63 |
| BARRY MANILOW | GREATEST HITS (SET OF 2 PICTURE DISC) | 50.92 |
| BARRY MANILOW | READ 'EM AND WEEP SHAPED PICTURE DISC | 4.56 |
| Bathory | Nordland II (LP PDK) | 41.86 |
| Bathory | Twilight of the gods (LP PDK) | 41.86 |
| Bathory | Under the sign of the black mark (LP PDK) | 41.86 |
| Bauhaus | Bela Lugosis Dead Picture Disc | 75.0 |
| Beach Boys-Little R | Happy Endings | 17.25 |
| Beach Boys-Little R | Happy Endings | 17.5 |
| BEASTIE BOYS | PAUL' BOUTIQUE | 41.24 |
| BEATLES | 1 | 83.77 |
| BEATLES | A HARD DAY'S NIGHT | 29.64 |
| BEATLES | ABBEY ROAD | 34.8 |
| BEATLES | DANS LEURS | 27.06 |
| BEATLES | GOLDEN GREATEST HITS | 29.64 |
| BEATLES | HELP! | 29.64 |
| BEATLES | HELP! (SHELL COVER) | 29.64 |
| Beatles | Hey Jude | 40.0 |
| BEATLES | LES BEATLES | 46.4 |
| BEATLES | LET IT UNPLUGGED | 46.4 |
| BEATLES | LOS BEATLES PRIMERO | 32.22 |
| BEATLES | MAGICAL MYSTERY TOUR | 51.55 |
| BEATLES | NOWHERE MAN | 32.22 |
| BEATLES | OLDIES | 64.44 |
| BEATLES | PLEASE PLEASE ME | 29.64 |
| BEATLES | REVOLVER | 29.64 |
| BEATLES | SGT PEPPER | 38.66 |
| BEATLES | THE BEATLES | 30.93 |
| BEATLES | VOL.2 | 29.64 |
| BEATLES | WHITE ALBUM | 70.88 |
| BEATLES | WITH THE BEATLES | 29.64 |
| BELINDA CARLISLE | LIVE YOUR LIFE BE FREE (CLUB MIX/LIVE YOUR LIFE BE FREE/LONELINESS GAME.) | 25.99 |
| Belle Stars | Sign O The Times Pic Disc | 5.25 |
| Belle Stars | Sign O The Times Pic Disc | 5.5 |
| BELLE STARS | SWEET MEMORY | 7.63 |
| Belle Stars | Sweet Memory Picture Disc | 5.25 |
| Belle Stars | Sweet Memory Picture Disc | 5.5 |
| Beloved | Time After Time | 10.68 |
| Benassi Bros. | Memory Of Love (A. Memory Of Love (5:28, B. Memory Of Love (Antoine Clamaran Remix) (7:32)) | 19.95 |
| Benatar,Pat | Shadows of the Night | 17.5 |
| Berry Chuck | Back In The USA Picture Disc | 16.25 |
| Berry Chuck | Back In The USA Picture Disc | 16.5 |
| Beyond | Raging EP (12" PDK) | 28.87 |
| Biafra,Jello | If Evolution Is Outlawed Only Outlaws Will Evolve | 72.0 |
| Big Chief | Platinum jive (LP PDK) | 36.09 |
| Big Country | Fields Of Fire pic disc | 22.0 |
| BILL WYMAN | BILL WYMAN | 29.0 |
| BILLY IDOL | PRODIGAL BLUES (LIMITED EDITION PICTURE DISC IDOLXP16) | 50.92 |
| BILLY OCEAN | LOVERBOY (JIVE S 80) | 50.92 |
| BJORN AGAIN | A LITTLE RESPECT/ STOP! (MAGX 32) | 50.92 |
| BLACK CROWES | HARD TO HANDLE | 23.0 |
| BLACK CROWES | JEALOUS AGAIN | 34.5 |
| BLACK CROWES | TWICE AS HARD (PIC) | 16.78 |
| Black Keys | Chulahoma | 25.76 |
| BLACK SABBATH | BORN AGAIN (PICTURE DISC) | 66.0 |
| BLACK SABBATH | GREATEST HITS | 69.0 |
| BLACK SABBATH | HEAVEN AND HELL | 66.0 |
| BLACK SABBATH | MOB RULES | 66.0 |
| Black Sabbath | Past lives vol.2 (LP PDK) | 28.87 |
| BLACK SABBATH | SABBATH BLOODY SABBATH | 66.0 |
| BLACK SABBATH | SABOTAGE | 66.0 |
| BLACK SABBATH | TECHNICAL ECSTASY | 66.0 |
| Black Sabbath | Turn Up The Night / Lonely Is The Word PICTURE DISC - UK | 16.5 |
| BLACK SABBATH | VOL. 4 | 66.0 |
| BLACKFOOT | SEND ME AN ANGEL (B9880P) | 50.92 |
| Blige,Mary J. | Love and Life | 9.99 |
| BLIND GUARDIAN | A VOICE IN THE DARK | 66.0 |
| Blind Guardian | Another stranger me (12" PDK) | 36.09 |
| Blind Guardian | At the edge of time (2) | 50.52 |
| BLIND GUARDIAN | FLY | 66.0 |
| Blind Guardian | Fly (12"PDK) | 36.09 |
| BLOCKHEAD | Insomniac Olympics | 15.25 |
| Blonde On Blonde | Whole Lotta Love | 9.25 |
| Blonde On Blonde | Whole Lotta Love | 9.5 |
| Blonde On Blonde | Whole Lotta Love | 15.25 |
| Blonde On Blonde | Whole Lotta Love | 15.5 |
| Blondie | Island Of Lost Souls | 9.25 |
| Blondie | Island Of Lost Souls | 9.5 |
| BLONDIE | PARALLEL LINES (CHP 5001) | 50.92 |
| Bloodfeast | Face Fate | 49.95 |
| BLUEBELLS | CATH SHAPED PICTURE DISC | 6.08 |
| Bobby Beausoleil | Lucifer Rising Sessions PIC DISC LP | 53.99 |
| Body Count | Necessary evil (10"PDK) | 28.87 |
| Bolan,Marc | Bolan's Zip Gun | 15.5 |
| Bon Jovi | 7800 Farenheight | 47.96 |
| Bon Jovi | 7800 Farenheight | 47.96 |
| Bon Jovi | Debut / Bon Jovi | 52.32 |
| Bon Jovi | Debut / Bon Jovi | 65.4 |
| Bon Jovi | Lay Your Hands On Me | 22.25 |
| Bon Jovi | Lay Your Hands On Me | 22.5 |
| Bon Jovi | New Jersey | 32.7 |
| Bon Jovi | New Jersey - Album | 25.25 |
| Bon Jovi | New Jersey - Album | 26.5 |
| Bon Jovi | Please Come Home For Christmas | 12.19 |
| Bon Jovi | Slippery When Wet | 47.96 |
| Bon Jovi | Slippery When Wet | 52.32 |
| Bon Jovi | Someday I'll Be Sat Night | 9.25 |
| Bon Jovi | Someday I'll Be Sat Night | 9.5 |
| Boney M. | Oceans Of Fantasy | 38.66 |
| Boone Pat | Greatest Hits Pic Disc | 16.25 |
| Boone Pat | Greatest Hits Pic Disc | 16.5 |
| Boots & Braces | Schon War Die Zeit | 16.0 |
| Borknagar | Quintessence(LP PDK) | 50.52 |
| Borknagar | The olden domain(LP PDK) | 43.3 |
| Boston | Boston | 33.0 |
| Bow Wow Wow | When The Going Gets Tough | 25.0 |
| Bowie David | Aladdin sane(LP PDK) | 43.3 |
| Bowie David | Fame 90 - Gass Mix | 7.25 |
| Bowie David | Fame 90 - Gass Mix | 7.5 |
| Bowie David | Let's Talk | 9.25 |
| Bowie David | Let's Talk | 9.5 |
| Bowie David | Let's Talk | 14.25 |
| Bowie David | Let's Talk | 14.5 |
| Bowie David | Lets Dance | 14.25 |
| Bowie David | Lets Dance | 14.5 |
| Bowie David | Loving The Alien | 12.25 |
| Bowie David | Loving The Alien | 13.5 |
| Bowie David | Loving The Alien Pic Disc | 15.5 |
| Bowie David | Rebel never gets old days (12" PDK) | 28.87 |
| Bowie David | Sound Vision Clear Vinyl | 9.25 |
| Bowie David | Sound Vision Clear Vinyl | 9.5 |
| Bowie,David | Drive-In Saturday | 30.0 |
| Bowie,David | Loving The Alien - Uncut Picture Disc | 190.63 |
| Boy George | Boyfriend | 61.04 |
| Boy George | Keep Me In Mind | 11.25 |
| Boy George | Keep Me In Mind | 11.5 |
| Brian Ferry | Interview Picture Disk Limited Edition | 50.0 |
| Broken Hope | Grotesque Blessings | 20.99 |
| Bronski Beat | C'mon C'mon | 11.25 |
| Bronski Beat | C'mon C'mon | 11.5 |
| Bronski Beat | Cmon Cmon Shaped Pic Disc | 11.25 |
| Bronski Beat | Cmon Cmon Shaped Pic Disc | 11.5 |
| Bronski Beat/ Marc Almond | I Feel Love | 16.0 |
| Brooks Elkie | Our Love | 9.25 |
| Brooks Elkie | Our Love | 9.5 |
| Bros | I Quit | 41.18 |
| Bros | Limitd Editon Picture Disc | 16.25 |
| Bros | Limitd Editon Picture Disc | 16.5 |
| Brother Beyond | Trust | 13.08 |
| Brother Beyond | Trust | 17.44 |
| Brother Beyond | Trust | 21.8 |
| BROTHERS JOHNSON | BLAM (PR 4714) | 50.92 |
| BRUCE SPRINGSTEEN | BORN IN THE USA | 41.24 |
| Bruce Springsteen | Dancing in the Dark picture disc | 44.0 |
| BRUCE SPRINGSTEEN | I'M ON FIRE | 41.24 |
| Bryan Ferry | Don't Stop the Dance (picture disc) | 27.5 |
| Bucks Fizz | Golden Days | 9.25 |
| Bucks Fizz | Golden Days | 9.5 |
| Bucks Fizz | Golden Days Picture Dosc | 8.25 |
| Bucks Fizz | Golden Days Picture Dosc | 8.5 |
| Bucks Fizz | Now Those Days Are Gone / Takin' Me Higher - PIC DISC - UK | 11.0 |
| BUCKS FIZZ | RUN FOR YOUR LIFE | 7.63 |
| Bucks Fizz | Stepping Out/if You Cant Stand The Heat. | 16.0 |
| Buddy Holly | Picture Disc (ss-8003) | 50.92 |
| Budgie | Keeping A Rendezvous / Apparatus - PICTURE DISC - UK | 11.0 |
| Bush Kate | Rubberband Girl | 9.25 |
| Bush Kate | Rubberband Girl | 9.5 |
| BUSH,KATE | INTERVIEW DISC | 14.03 |
| Bush,Kate | The Big Sky (Special Single Mix / Not This Time - PICTURE DISC - UK) | 27.5 |
| Bush,Kate | This Woman's Work / Be Kind To My Mistakes PICTURE DISC - UK | 16.5 |
| CANDLEMASS | BLACK DWARF (COMPACTO SIMPLES-SINGLE) | 66.0 |
| CANDLEMASS | Tales Of Creation | 30.5 |
| Cannibal Corpse | Eaten back to life (LP PDK) | 31.76 |
| Cannibal Corpse | The bleeding (LP PDK) | 31.76 |
| Cannibal Corpse | Tomb of the mutilated (LP PDK) | 31.76 |
| Cannibal Corpse | Vile (LP PDK) | 28.87 |
| Cannibal Corpse | Worm infested (LP PDK) | 43.3 |
| Captain Sensible | Stop The World | 11.25 |
| Captain Sensible | Stop The World | 11.5 |
| Carboni Luca | Non e'(12"PDK) | 21.65 |
| Cardigans | Promo Photo | 5.03 |
| Carey Mariah | Touch my body(12"PDK) | 21.65 |
| Carey Mariah | We belong together(12"PDK) | 28.87 |
| Carey,Mariah | Hero | 13.08 |
| Carey,Mariah | Hero | 21.8 |
| Carey,Mariah | Hero | 26.16 |
| Carey,Mariah | Hero | 26.16 |
| Carey,Mariah | Hero | 30.52 |
| Carey,Mariah | Hero | 32.7 |
| Carey,Mariah | Hero | 39.24 |
| Carey,Mariah | Hero | 56.68 |
| Carey,Mariah | Hero | 65.4 |
| Carey,Mariah | Hero | 65.4 |
| Carey,Mariah | Someday Dance Special | 21.8 |
| Carey,Mariah | Someday Dance Special | 34.88 |
| Carey,Mariah | Someday Dance Special + MORE! | 61.04 |
| Carey,Mariah | Someday Dance Special PROMO | 98.1 |
| Carlisle Belinda | Live Your Life Be Free | 16.25 |
| Carlisle Belinda | Live Your Life Be Free | 16.5 |
| Carlisle,Belinda | We Want The Same Thing | 30.52 |
| Carlisle,Belinda | We Want The Same Thing | 39.24 |
| Carnal Forge | Firedemon(LP PDK) | 36.09 |
| Carpathian Forest | Black shining leather(LP PDK) | 50.52 |
| Carrà Raffaella/Sinclair Bob | Far l'amore (12" PDK) | 28.87 |
| Cars | By Best Friend's Girl / Moving In Stereo - PICTURE DISC - UK | 11.0 |
| Cars | Just What I Needed / I'm In Touch W / Your World - PICTURE DISC - UK | 11.0 |
| Cars | Lets Go | 8.25 |
| Cars | Lets Go | 8.5 |
| Cars | My Best Friends Girl PicDisc | 8.25 |
| Cars | My Best Friends Girl PicDisc | 8.5 |
| Cars | My Best Friends Girl PicDisc | 9.25 |
| Cars | My Best Friends Girl PicDisc | 9.5 |
| Cassidy Shaun | Hard Love | 9.25 |
| Cassidy Shaun | Hard Love | 9.5 |
| Cataract | Cataract | 23.19 |
| Cave,Nick & The Bad Seeds | Loverman | 33.0 |
| Celentano Adriano | Facciamo finta che sia vero (LP PDK) | 31.76 |
| Celentano Adriano | Il cuore la voce (2LP PDK) | 50.52 |
| Celentano Adriano | Le volte che Celentano e' stato 1 (LP PDK) | 50.52 |
| Celentano Adriano | Per sempre(LP PDK) | 57.74 |
| Celtic Frost | Into the pandemonium (LP PDK) | 28.87 |
| Centaurus | Centaurus (LP PDK) | 72.17 |
| Chance James | Paris 1980 (LP PDK) | 31.76 |
| CHAS & DAVE | I WONDER IN WHOSE ARMS... | 11.44 |
| Cher | I Found Someone Remixes | 22.25 |
| Cher | I Found Someone Remixes | 22.5 |
| Cher | Just Like Jesse James Pic Di | 22.25 |
| Cher | Just Like Jesse James Pic Di | 22.5 |
| Cher | Take Me Home | 22.25 |
| Cher | Take Me Home | 22.5 |
| Cher | Whenever you're near (12"PDK) | 36.09 |
| Children of Bodom | Follow the reaper (LP PDK) | 36.09 |
| Children of Bodom | Hate crew deathroll (LP PDK) | 36.09 |
| Children of Bodom | Hatebreeder (LP PDK) | 36.09 |
| Children of Bodom | Hellhound on my trail(12"PDK) | 28.87 |
| CHILDREN OF BODOM | Hellhounds On My Trial | 4.58 |
| CHILDREN OF BODOM | Hellhounds On My Trial | 4.58 |
| CHILDREN OF BODOM | Hellhounds On My Trial | 4.58 |
| CHILDREN OF BODOM | Hellhounds On My Trial | 4.58 |
| Children of Bodom | Tokyo warhearts(LP PDK) | 36.09 |
| China Crisis | Black Man Ray Double | 22.25 |
| China Crisis | Black Man Ray Double | 22.5 |
| Christian Death | American inquisition (LP PDK) | 36.09 |
| CHRISTIANS | BORN AGAIN/ FORGOTTEN TOWN (10 ISP 365) | 50.92 |
| CIRCLE II CIRCLE | DELUSIONS OF GRANDEUR | 66.0 |
| Clash | Combat Rock | 125.0 |
| CLASH | THE CLASH | 32.22 |
| Classix Nouveaux | End Or The Beginning? | 9.25 |
| Classix Nouveaux | End Or The Beginning? | 9.5 |
| Cliff Richard | Venus 5'inch Flexi Picture Disk | 11.98 |
| Coal Chamber | Chamber music(LP PDK) | 28.87 |
| Cocker,Joe | Luxury You Can Afford | 16.49 |
| Coheed & Cambria | Guns Of Summer / Pearl Of The Stars - PICTURE DISC | 22.0 |
| Coil,Lacuna | Our Truth | 7.63 |
| COLDCUT | Man In A Garage | 4.58 |
| Collins,Phil | Through These Walls / Do You Know - Do U Care? PICTURE DISC - UK | 11.0 |
| Commander Tom vs. Marco Dux Baby | The Cow (A1. The Cow, B1. Assembly (picture disc)) | 22.33 |
| Communards | Don't Leave Me This Way | 16.0 |
| COMPULSION | HOW DO I BREATHE? | 12.26 |
| Contortions | Buy (LP PDK) | 28.87 |
| Cool Britannia | Last Night At The Proms (A1. Original Mix, B1. Seven Edit, B2. Radio Mix) | 11.96 |
| Coolidge-Kristofersn | Natural Act | 16.25 |
| Coolidge-Kristofersn | Natural Act | 16.5 |
| Cooper Alice | Lost in America (12"PDK) | 28.87 |
| Cooper Alice | Love's a loaded gun (12"PDK) | 28.87 |
| COOPER,ALICE | CHRIS TETLEY INTERVIEW | 17.25 |
| COOPER,ALICE | HEY STOOPID | 23.0 |
| Cope Julian | Heed of penetration (12"PDK) | 28.87 |
| Coral | Bill Mccai | 7.32 |
| Covenant | Nexus Polaris(LP PDK) | 50.52 |
| Coverdale - Page | Take Me For Little While | 15.25 |
| Coverdale - Page | Take Me For Little While | 15.5 |
| Cozy Powell | Bedlam (picture Disc) | 42.99 |
| Cradle of Filth | The principle of evil made flesh (LP PDK) | 36.09 |
| CREBAIN | Night Of The Stormcrow | 18.3 |
| Crematory | Awake(LP PDK) | 36.09 |
| Crematory | Crematory (LP PDK) | 36.09 |
| Cult | Cult Picture Disc | 14.25 |
| Cult | Cult Picture Disc | 14.5 |
| Cult | Limited Edition Interview Picture Disc | 23.93 |
| Culture Club | Church Of The Poisoned Mind | 13.0 |
| Culture Club | Colour By Numbers | 18.25 |
| Culture Club | Colour By Numbers | 19.5 |
| Culture Club | Colour By Numbers Picture Disc - Mint | 29.0 |
| Culture Club | Colour By The Numbers (picture Disc) | 35.0 |
| Culture Club | Karma Chameleon Picture Disc | 8.25 |
| Culture Club | Karma Chameleon Picture Disc | 8.5 |
| Culture Club | Kissing To Be Clever Picdisc | 10.25 |
| Culture Club | Kissing To Be Clever Picdisc | 10.5 |
| CULTURE CLUB | MOVE AWAY | 12.26 |
| Culture Club | Time (Clock Of The Heart) | 13.0 |
| CULTURE SHOCK & BROOKES BROTHERS | Rework / Zeppelin | 15.25 |
| Cure | Caterpillar | 75.0 |
| Cure | Disintergration Picture Disc | 75.0 |
| Cure | Interview | 30.0 |
| Cure | Just Like Heaven Picture Disc | 50.0 |
| Cure | Love Cats Picture Disc | 75.0 |
| CURE | PORNOGRAPHY | 58.0 |
| Cure | Talking Pictures Pic Disc | 16.25 |
| Cure | Talking Pictures Pic Disc | 16.5 |
| Current 93 | In Menstrual Night | 33.0 |
| CURVED AIR | Air Conditioning | 38.13 |
| Curved Air | Airconditioning | 55.0 |
| Cyndi Lauper | She's So Unusual | 45.0 |
| CYNTHIA | LIKE A STAR (TB796) | 50.92 |
| Daemonarch | Hermeticum(LP PDK) | 43.3 |
| Dalek,Destructo Swarmbots,Oddateee | Deadverse Massive PIC DISC LP | 17.27 |
| Damned | Damned damned(LP PDK) | 36.09 |
| Damned | Lovely Money | 9.25 |
| Damned | Lovely Money | 9.5 |
| Dan Reed Network | Come back baby (12"PDK) | 28.87 |
| Danger Danger | I Still Think About You | 37.38 |
| Danger Danger | Monkey business (12"PDK) | 21.65 |
| Danse Society | Heaven Is Waiting | 15.0 |
| Danzig | Dethred sabaoth (LP PDK) | 36.09 |
| Darin,Bobby | Dream Lover / Mack The Knife - PICTURE DISC | 11.0 |
| Dark Funeral | Angelus exuro pro eternus (LP PDK) | 36.09 |
| Dark Funeral | In the sign(LP PDK) | 36.09 |
| Darkness | Is It Just Me? | 5.34 |
| Darkthrone | Ravishing grimness (LP PDK) | 43.3 |
| Darkthrone | Soulside journey(LP LTD) | 36.09 |
| Dave Edmunds Band | Wanderer - Special Radio I Hear You Rockin' Sampler | 11.0 |
| DAVID BOWIE | ABSOLUTE BEGINNERS | 18.0 |
| DAVID BOWIE | ALADDIN SANE | 38.66 |
| DAVID BOWIE | Rebel Never Gets Old | 15.25 |
| DAVID BOWIE | SCARY MONSTERS | 38.66 |
| DAVID LEE ROTH | SENSIBLE SHOES SHAPED PICTURE DISC | 9.14 |
| DAVID SYLVIAN | Red Guitar / Forbidden Colours (Version) | 10.68 |
| DC STAR | DC STAR | 50.92 |
| De Castro,Greg | Island's Embrace / Diamond Dance / Island's Embrace (Samoan - PICTURE DISC) | 38.5 |
| Dead Kennedys | Interview Picture Disc | 38.5 |
| Dead Kennedys | Interview(12"PDK) | 21.65 |
| Death Angel | Killing season (NR.) | 43.3 |
| Death in June | Black angel (LP PDK+CD) | 70.73 |
| Death in June | Burial (LP PDK + 7" PDK) | 72.17 |
| Death in June | Occidental martyr (10" PDK) | 43.3 |
| Death in June | Peaceful snow (2x10"PDK) | 64.96 |
| Death SS | Sinful dove (12" PDK) | 43.3 |
| DEBBIE GIBSON | ONLY IN MY DREAMS (A9322TP) | 50.92 |
| Dee D. Jackson | Cosmic Curves | 32.21 |
| Dee D. Jackson | Thunder & Lightning | 32.21 |
| DEF LEPPARD | CHRIS TETLEY INTERVIEW | 23.0 |
| Def Leppard | High 'n' Dry | 61.04 |
| Def Leppard | High 'n' Dry | 65.4 |
| Def Leppard | Hysteria | 43.6 |
| Def Leppard | Hysteria | 61.04 |
| Def Leppard | Hysteria | 65.4 |
| Def Leppard | Hysteria | 69.76 |
| Def Leppard | Interview | 15.25 |
| Def Leppard | Interview | 15.5 |
| DEF LEPPARD | MAKE LOVE LIKE A MAN | 23.0 |
| Def Leppard | On Through The Night | 61.04 |
| Def Leppard | On Through The Night | 76.3 |
| Def Leppard | Pyromania - 1st end w/sticker! | 87.2 |
| Def Leppard | Tell Tales - Interview | 15.25 |
| Def Leppard | Tell Tales - Interview | 15.5 |
| Deicide | The stench of redemption (LP PDK) | 43.3 |
| DELILAH | DANCING IN THE FIRE (SPD-1) | 50.92 |
| Demons & Wizards | Demons & Wizards (2) | 57.74 |
| DEPECHE MODE | EXCITER | 36.09 |
| DEPECHE MODE | THE SINGLES 86>98 | 58.0 |
| DEPECHE MODE | THE SINGLES 86>98 (TEST PRESSING) | 64.44 |
| Destruction | Eternal devastation (LP PDK) | 36.09 |
| Destruction | Infernal overkill(LP PDK) | 43.3 |
| Destruction | Inventor of evil(LP PDK) | 50.52 |
| Destruction | Mad butcher (LP PDK) | 36.09 |
| Destruction | Mad butcher (LP PDK) | 36.09 |
| Dick Haymes | The Dick Haymes Show W/ Helen Forrest | 14.9 |
| Dickinson Bruce | All the Young (7"SH) | 43.3 |
| Dickinson,Bruce | All The Young Dudes | 11.5 |
| Dickinson,Bruce | All The Young Dudes | 12.5 |
| Dickinson,Bruce | Back From The Edge | 7.63 |
| Dimmu Borgir | Abrahadabra (2) | 50.52 |
| Dimmu Borgir | Spiritual black dimension (LP PDK) | 72.17 |
| Dimmu Borgir | Stormblast(LP PDK) | 57.74 |
| DIMMU BORGIR | THE SERPENTINE OFFERING | 66.0 |
| Dio | The Dio E.P. | 30.0 |
| Dion,Celine | Epic Promo Photo | 5.03 |
| Dion,Celine | The Colour Of My Love | 10.9 |
| Dion,Celine | The Colour Of My Love | 15.26 |
| Dion,Celine | The Colour Of My Love | 21.8 |
| Dion,Celine | The Colour Of My Love | 43.6 |
| Dion,Celine | The Colour Of My Love | 54.5 |
| Diosaur Jr | Start Choppin | 15.25 |
| Diosaur Jr | Start Choppin | 15.5 |
| Discharge | Disensitise Picture Disc | 15.0 |
| Disney,Walt | It's A Small World | 35.0 |
| DJ FRESH | The Immortal / Living Daylights II | 7.63 |
| DJ FRESH FEAT. MARY (APOLLO 440) | Nervous / Matador | 7.63 |
| DJ VORTEX & ARPA'S DREAM | THE CHURCH EP (THE BLACK MOON/THE CHURCH | 31.19 |
| Dogs D'Amour | Trail of Tears | 16.49 |
| DOLLY PARTON | DOLLY PARTON'S GRATEST HITS | 50.92 |
| Don Henley/jan Hammer | Miami Vice Theme (picture Disc) | 38.0 |
| DONNA SUMMER | THE BEST OD LIVE AND MORE NBPIX7119 | 50.92 |
| Doobie Brothers | Can't Let it Get Away | 66.0 |
| DOORS | LIGHT MY FIRE | 45.11 |
| Doors | Picture Disc | 45.0 |
