|
|
| Band | Title | Price |
| N | 13.59 |
| N | 13.59 |
| N | 19.96 |
| 10 cc | Dreadlock Holiday | 8.28 |
| 11 59 Cash Crew | Scream | 3.25 |
| 11 59 Cash Crew | Scream | 3.5 |
| 13 engines | beneath my hand - flexi disc red - usa | 21.0 |
| 2 plus 1 | Gdzies w sercu na dnie | 4.16 |
| 2 plus 1 | Lato na urodziny | 4.16 |
| 3 HORACES Les | La Guerre Des Baleiniers / L'Univers Des Enfants / no b-side | 49.28 |
| 45TH ANNUAL ACADEMY AWARDS | roadshow cine-sheet no.2 | 12.86 |
| 60 ft Dolls Versus Pastor Ray Bevan | Stay - Flexi | 5.88 |
| A-HA | FLEXI DISC - SUN ALWAYS SHINES ON TV - US DANCE MIX (NO 1) | 3.02 |
| A-HA | SUN ALWAYS SHINES ON T.V. (U.S. REMIX) | 10.0 |
| A-HA | The Sun Always Shines On T.V. | 11.09 |
| A-HA | THE SUN ALWAYS SHINES ON TV (4:33 US DANCE MIX) | 6.92 |
| A.C Temple / Beme Seed | Miss Sky / God Inside | 6.33 |
| A.c. Temple / Beme Seed | Miss Sky / God Inside | 3.88 |
| ABBA | FLEXIE FROM "KRUGOZOR" MAGAZINE | 11.55 |
| Abba | Head Over Heels | 14.25 |
| Abba | Head Over Heels | 14.5 |
| ABBA | Kisses of Fire/Voulez Vous/ B-side 2tracks by GUNESH (mid-asian progressive band (blue flexi with bl | 9.72 |
| ABBA | Kisses of Fire/Voulez Vous/ B-side 2tracks by GUNESH (mid-asian progressive band (blue flexi with br | 9.72 |
| ABBA | Kisses of Fire/Voulez Vous/ B-side 2tracks by GUNESH (mid-asian progressive band (blue flexi with pi | 9.72 |
| ABBA | Kisses of Fire/Voulez Vous/ B-side 2tracks by GUNESH (mid-asian progressive band (blue flexi with vi | 9.72 |
| ABBA | Kissex Of Fire (PS BLUE V. - RUSSIA) | 23.76 |
| ABBA | Money Money /Dancing Queen (blue picture sleeve/ B-side 2tracks by YALLA (mid-asian progressive band | 10.8 |
| ABBA | Money Money /Dancing Queen (violet picture sleeve/ YALLA (mid-asian progressive band) WHO IS HE/ SEC | 10.8 |
| Abba | Money Money Money /Dancing Queen (Blue Flexi Disc FOC) | 45.2 |
| Abba | Money Money Money /Dancing Queen (Blue Flexi Disc FOC) | 45.2 |
| ABBA | Thank You For the Music/ I'm a Marionnette, B-side 2tracks (Brides/ Girl by GUNESH (mid-asian progre | 5.4 |
| ABBA | Thank You For the Music/ I'm a Marionnette, B-side 2tracks (Brides/ Girl by GUNESH (mid-asian progre | 16.2 |
| ABBA | The Way Old Friends Do/Lay All Your Love On Me (blue flexi disc in complete with the Russian sound m | 15.12 |
| ABC | Excerpts from "Beauty Stab" (BLUE V.) | 9.5 |
| ABC | SELECTIONS FROM BEAUTY STAB | 6.03 |
| ABC | SELECTIONS FROM BEAUTY STAB (SAMPLER) | 5.19 |
| Aburadako | Aburadako | 300.0 |
| AC/DC | Let Me Put My Love Into YouMETALLICA - One (square clear flexi disc in complete with the Russian sou | 16.2 |
| Acker Bilk | Instruments In Gold - Introduced By Acker Bilk | 4.52 |
| ADAM & ANTS | A.N.T.S. (BLUE V.) | 9.5 |
| Adam & The Ants | A.N.T.S ( 1 sided light blue flexi disc Flexipop 004 33rpm) | 9.05 |
| ADAM & THE ANTS | A.N.T.S. | 8.67 |
| Adam & The Ants | A.n.t.s. | 19.38 |
| ADAM & THE ANTS | FLEXI DISC - A.N.T.S | 9.05 |
| ADAMO,SALVATORE | no front cover sleeve) | 5.4 |
| ADAMO,SALVATORE | Tombe la Neige + 1unknown track (blue flexi disc in complete with the Russian sound magazine KRUGOZO | 16.2 |
| Advocate / Idolise No. 3 | Flexi: Advocate / Mag: Pseudo Code,We Be Echo,400 Blows,Vittore Baroni,Nature & Organisation,Bou | 11.2 |
| AFRAID OF MICE | MEDLEY:POPSTAR/BAD NEWS/TAKING IT EASY+1 | 3.0 |
| Afraid Of Mice | Pop Star (4 Track Flexi Disc) | 4.51 |
| AFRAID OF MICE | popstar/bad news/taking it easy,important man 4 track 7" flexi disc & POSTER ask if you req | 4.52 |
| AHA | Sun Always Shines On TV | 7.53 |
| AKIMOTO,KEIKO | kagamino nakano darekasan | 16.4 |
| AKIMOTO,KEIKO | kagamino nakano darekasan | 16.4 |
| ALAN E. DAVIS | IS NOW AUGUST / COME TO EAST HAGBOURNE | 11.84 |
| ALAN FREEMAN | FLEXI DISC - SENSATIONAL 70S (READERS DIGEST) | 3.02 |
| ALAN FREEMAN | FLEXI DISC - SWINGING 60S (READERS DIGEST) | 2.26 |
| Alan Parsons | Excerpts From Eye In The Sky | 15.84 |
| Alan Parsons Project | An Eye Opener | 7.2 |
| ALAN PARSONS PROJECT | AN EYE OPENER EXCERPTS FROM EYE IN THE SKY 7" flexi disc (Picture Sleeve ask if you require an | 4.52 |
| Alan Parsons Project | Excerpts from "Eye in the Sky" - FLEXI-DISC | 4.89 |
| ALAN PARSONS PROJECT | FLEXI DISC- EXCERPTS FROM AN EYE IN THE SKY LP | 3.02 |
| ALAN PRICE SET | HOUSE THAT JACK BUILT(KUCA KOJU JE SAGRADIO DZEK) | 13.0 |
| Alarm | The Absolute Flexi (Clear Vinyl given away with Absolute Tour prog) | 15.08 |
| Alcarson,Duane Eddy | Green Fields | 6.24 |
| ALICE COOPER | FLEXI DISC - MEDLEY (NME ISSUE) | 3.02 |
| Alice Cooper | Slick Black Limousine | 1.49 |
| Alice Cooper | Slick Black Limousine | 4.51 |
| Alice Cooper | Slick Black Limousine | 9.25 |
| Alice Cooper | Slick Black Limousine | 9.25 |
| Alice Cooper | Slick Black Limousine | 9.5 |
| Alice Cooper | Slick Black Limousine | 9.5 |
| Alice Cooper | Slick Black Limousine | 13.57 |
| Alice Cooper | Slick Black Limousine - flexi | 4.52 |
| Alice Cooper | Slick Black Limousine//Unfinished Sweet/Elected/No More Mister Nice-> | 21.7 |
| ALISTAIR COOKE | FLEXI DISC - TALKS ABOUT THE GUARDIAN | 2.26 |
| Allman Brothers Band | Statesboro Blues (Excerpt) | 7.75 |
| Allman Brothers Band//Marshall Tucker Band | Ramblin' Man//Take The Highway | 18.6 |
| ALMIGHTY / OVERKILL | FLEXI DISC - SEXY FLEXI - WILD ANGEL / E.VIL NEVER D.IES | 2.26 |
| Almighty,Overkill | Sexy Flexi | 3.88 |
| ALMIGHTY/OVERKILL | WILD ANGEL/E. VIL N. EVER D. IES | 2.67 |
| Altered Images | Happy New Year | 5.4 |
| ALTERNATIVE TV | Love Lies Limp | 18.1 |
| ALTERNATIVE TV | Love Lies Limp | 22.62 |
| Alvar Lidell | Peter & The Wolf | 25.0 |
| anders & & co. | gte dinosaurus-lyde fra urtiden | 3.88 |
| Andress,Tuck | everything's gonna be all right/yogurt blues - usa | 26.25 |
| ANDREW PHILLIPS | A Liberal Euro-Candidate | 9.5 |
| ANDY DESMOND | A Taste Of The New Album (PS) | 9.5 |
| Andy Warhol | Thanks Andy Warhol | 9.25 |
| Andy Warhol | Thanks Andy Warhol | 9.5 |
| ANDY WILLIAMS | FLEXI DISC - TALKS AND SINGS TO LOVE AFFAIR READERS | 3.02 |
| Angelic Upstarts | Were Gonna Take The World | 15.25 |
| Angelic Upstarts | Were Gonna Take The World | 15.5 |
| Animals | Animals Story 2 | 14.25 |
| Animals | Animals Story 2 | 14.5 |
| Animals | Animals Story 3 | 14.25 |
| Animals | Animals Story 3 | 14.5 |
| Animals | Animals Story 4 | 14.25 |
| Animals | Animals Story 4 | 14.5 |
| Animals | I'm Going To Change The World | 5.0 |
| Anna Maria Fei | Donna | 15.0 |
| Anna Marie Fei | Donna | 12.0 |
| ANVIL | FLEXI DISC- FORGED IN FIRE | 3.02 |
| APES OF WRATH | 1987 German Punk | 23.67 |
| Armatrading,joan | Interview | 2.33 |
| Armatrading,joan | Interview | 3.88 |
| Armatrading,joan | Interview | 3.88 |
| ARMSTRONG,LOUIS | The Best Blues/ Ragtime From The Big Town/ Blues Iz palaty/ Soul Blues (mono(red flexi)) | 10.8 |
| ARMSTRONG,LOUIS | The Memphis Blues/ Chantez-Les Bas (Sing 'Em Low (mono)(1sized blue flexi)) | 10.8 |
| ASADA,MIYOKO | vol.1 | 18.76 |
| ASIA | Don't Cry/ LEO SAYER - Cool Touch (square clear flexi disc in complete with the Russian sound magazi | 12.96 |
| ASPHALT BALLET | FLEXI DISC - SOUL SURVIVE | 2.26 |
| Associates | Even Dogs In The Wild | 6.47 |
| ASSOCIATES | EVEN DOGS IN THE WILD | 10.41 |
| Associates | Even Dogs In The Wild (Flexidisc) | 8.1 |
| ASSOCIATES | FLEXI DISC - EVEN DOGS IN THE WIND (FLEXIPOP) | 3.02 |
| Asylum | Asylum | 60.0 |
| Atom Seed,Beyond | Bendynoize! | 3.88 |
| AUBRET,ISABELLE | C'est beau la vie / Ne Me Quitte Pas (blue flexi disc in complete with the Russian sound magazine KR | 16.2 |
| AXXESS | EXTRACTS FROM THE ELECTRONIC ALBUM | 6.03 |
| Azan,Bob | Suku, Suku | 5.0 |
| Baccara | Cara Mia | 12.48 |
| BACCARA | Sorry I'm Lady/ darling + 2 tracks by Asker Mahmudov (red flexi disc with picture sleeve) | 11.88 |
| Baccini,Francesco & Ladri di Biciclette | Sotto questo sole, Tullio De Piscopo - Jastaò (square clear flexi disc in complete with the Russian | 12.96 |
| BACIC,MILAN | TAHIR | 2.0 |
| BAD MANNERS | FLEXI DISC - NO RESPECT / JUST PRETENDIN' | 3.02 |
| BAD MANNERS | FLEXI DISC - RUNAWAY (RECORD MIRROR) | 3.02 |
| BAD MANNERS | Record Mirror | 9.5 |
| Bad Manners | Runaway | 6.3 |
| Bad Manners | Runaway | 7.53 |
| Bad Manners | Runaway | 7.54 |
| BAD MANNERS | Runaway (PS) | 9.5 |
| Bad Manners | Runaway - FLEXIDISC | 4.89 |
| Bad Manners | Runaway Flexi | 5.25 |
| Bad Manners | Runaway Flexi | 5.5 |
| BADFINGER | Come And Get It/ Carry On Till Tomorrow (blue flexi disc in complete with the Russian sound magazine | 19.44 |
| BAELE STREET PARADERS / WICKE & GASTNER | CHARLESTON 61 - GERMAN FLEXI | 14.07 |
| BALAAM & THE ANGEL / FAITH NO MORE | FLEXI DISC - IT GOES ON / SWEET EMOTION | 3.02 |
| Balaam & The Angel/Faith No More | It Goes On (L/Sweet Emotion) | 9.3 |
| BALLAD | CAGE/DANCE | 19.84 |
| Band Of Susans / Throwing Muses | Child Of The Moon / Fall Down | 7.62 |
| BARB,SATAKE | onnnagokoro no uta | 12.86 |
| BARBAUD,PIERRE | HONEYWELL BULL - FRENCH FLEXI | 14.07 |
| BARCLAY JAMES HARVEST | NEGATIVE EARTH | 6.03 |
| BARCLAY JAMES Harvest | Negative Earth | 9.5 |
| Barclay James Harvest | Negative Earth - flexi | 4.52 |
| BARCLAY JAMES HARVEST / RARE EARTH | FLEXI DISC - NEGATIVE EARTH / DIAMONDS | 3.02 |
| Barclay James Harvest//Rare Bird | Negative Earth//Diamonds | 12.4 |
| BARDOT,BRIGITTE | Harley Davidson/ Ay Que Viva La Sangria + 1unknown track (blue flexi disc in complete with the Russi | 19.44 |
| Bargepole - twink - chemistry set - colored plank | can you hear me mother/electro drum mix/it's all right/teppich fresser - england | 26.25 |
| Barker & Dobson | Great Party Hits. There's A Whole Lotta Lovin. /bye Bye Baby. | 12.0 |
| Barker & Dobsons | Great Party Hits. Clair. Song Sung Blue. | 12.0 |
| Barn Av Regnbuen | Helter Og Skurker! | 20.67 |
| BARRY SHEENE | FLEXI DISC - GRAND PRIX PREVIEW (MOTOR CYCLE NEWS) | 2.26 |
| BASIA | FLEXI DISC - TIME AND TIDE / PROMISES / HOW DARE YOU | 3.02 |
| BASIA | Time And Tide | 9.5 |
| Bassey,Jarre | Love Story | 6.24 |
| BAUHAUS | A God In An Alcove | 9.5 |
| Baws | Like Let's Have A Ball! | 150.0 |
| Bay City Rollers | Bye Bye Baby | 4.52 |
| Bay City Rollers | Bye Bye Baby//All Of Me Love All Of You | 6.2 |
| BAY CITY ROLLERS | BYE BYE BABY/ALL OF ME LOVES ALL OF YOU | 2.22 |
| BAY CITY ROLLERS | FLEXI DISC - BAY CITY ROLLERS - MIRABELLE | 3.02 |
| BAY CITY ROLLERS | FLEXI DISC - INTERVIEW WITH MIKE MANSFIELD (SUPERSONIC) | 3.02 |
| BAY CITY ROLLERS | FLEXI DISC - TALKS TO MIKE MANSFIELD (SUPERSONIC) | 3.02 |
| BAY CITY ROLLERS | MIKE MANSFIELD TALKS TO THE BAY CITY ROLLERS/MONEY HONEY/GIVE A LITTLE LOVE | 2.22 |
| Bay City Rollers | Supersonic Masgazine - interview flexi | 4.52 |
| Be-2 (= Zen Oikawa) | Bright / Dark | 155.4 |
| BEACH BOYS | DARLIN'(DRAGA (FLEXY)) | 15.0 |
| Beach Boys | Living Doll | 60.0 |
| Beat For You | Unbeatable | 38.62 |
| BEAT RUNS WILD | VA Hipsway, Swing Out Sister) | 9.5 |
| Beatitudes | Where Are You? | 3.88 |
| Beatles | And Your Bird Can Sing | 14.25 |
| Beatles | And Your Bird Can Sing | 14.5 |
| Beatles | Babys In Black | 14.25 |
| Beatles | Babys In Black | 14.5 |
| BEATLES | Beatles 1964 - "COVER ONLY" - 1" tos - wobc | 23.76 |
| BEATLES | Beatles Box | 9.5 |
| Beatles | Beatles Chrtistmas | 295.0 |
| BEATLES | Beatles Singles | 9.5 |
| BEATLES | Beatles Singles 1962-1970 | 9.5 |
| Beatles | Eleanor Rigby | 14.25 |
| Beatles | Eleanor Rigby | 14.5 |
| BEATLES | Here Come The Sun/ Because/ Golden Slunbers/ medley (Carry That Weight/You Never Give Me Your Money( | 16.2 |
| BEATLES | Here Come The Sun/ Because/ Golden Slunbers/ medley (Carry That Weight/You Never Give Me Your Money( | 19.44 |
| Beatles | Michelle | 14.25 |
| Beatles | Michelle | 14.5 |
| Beatles | Musicland Flex (1962-1966) | 25.0 |
| BEATLES | Octopus's Garden/Something/ Come Together (mono(blue flexi disc in gatefold cover)) | 16.2 |
| Beatles | Rocky Racoon/Why Dont We Do It Road | 26.0 |
| Beatles | Sincere Good Wishes For Christmas & The New Year | 259.0 |
| Beatles | Taxman | 14.25 |
| Beatles | Taxman | 14.5 |
| BEATLES | The Beatles Box | 9.5 |
| beatles | the beatles singles 1962-1970 | 10.33 |
| Beatles | While My Guitar | 14.25 |
| Beatles | While My Guitar | 14.5 |
| Beatles | With A Little Help | 14.25 |
| Beatles | With A Little Help | 14.5 |
| BEATLES | With A Little Help From My Friends - "RUSSIA" | 31.67 |
| Beatles,Jones | Lady Madonna/Delilah | 6.24 |
| BEATNICK S BOYS | Bras dessus bras dessous | 2.96 |
| Bee Gees | Living Together | 8.32 |
| Bee Gees | To Love Somebody/[Unknown]//[Unknown]/[Unknown] | 12.4 |
| Bee Gees | Tragedy | 4.8 |
| Beequeen | Nouen | 2.8 |
| BEF* | Excerpts From The Album Music Of Quality And Distinction Vol 2 | 3.29 |
| BELAFONTE,HARRY | Darlin' Cora + 2TRACKS (blue flexi disc in complete with the Russian sound magazine KRUGOZOR, issue | 17.28 |
| BELEN,ANA | Qué Será/ El Hombre Del Piano (blue flexi disc in complete with the Russian sound magazine KRUGOZO | 12.96 |
| BELLE EPOQUE | Me And You/ Disco Sound (blue flexi disc in complete with the Russian sound magazine KRUGOZOR, issue | 15.12 |
| BELOV GENNADY / LESHSCENKO LEV | DROZDY / SKVOZ' VETRY BESPOKOIYNYE | 2.1 |
| BELTANE FIRE | Excalibur | 9.5 |
| BERNARD MANNING | FLEXI DISC - MACKESON SURPRISE | 2.26 |
| Bernard Manning | Mackeson Surprise | 9.9 |
| BERNARD MANNING | Mackeson Surprise | 9.5 |
| Bernard Manning | The Mackeson Surprise | 12.82 |
| Bernstein | Sounds From Marlboro | 9.25 |
| Bernstein | Sounds From Marlboro | 9.5 |
| BERT KAEMPFERT | The Taste Of Kaempfert (PS) | 9.5 |
| Bert Kaempfert & James Last | Easy Listening With Bert Kaempfert & James Last | 3.88 |
| BERT KAEMPFERT & JAMES LAST | FLEXI DISC - EASY LISTENING - AUDITION DISC | 2.26 |
| Bevis Frond Plus | The Bob 36 | 9.25 |
| Bevis Frond Plus | The Bob 36 | 9.5 |
| BEVIS FROND/STEPPES | AFRICAN VIOLETS/HISTORY HATES NO MAN | 8.0 |
| BEYOND | SACRED GARDEN | 6.08 |
| Bhundu Boys,Brendan Croker & The 5 O'Clock Sha | 50th Anniversary Treat | 3.88 |
| BIG SLEEP | FLEXI DISC - SAINTS AND SCHOLARS / HEAVEN CAN WAIT | 3.02 |
| BILKIC,NEDELJKO | SITNO PISMO | 8.0 |
| Bing Crosby | A Message From Bing Crosby. | 15.0 |
| BING CROSBY | FLEXI DISC - VERY BEST OF BING | 3.02 |
| Bing Crosby. | A Personal Message From Bing Crosby. | 29.0 |
| Bing Crosby. Rosemary Clooney | Music To Shave By | 25.0 |
| Bino | Mama Leone | 8.32 |
| BIOLCATTI,LENA | Grande grande amore/Prima Che Il Mattino Arrivi (blue flexi disc in complete with the Russian sound | 16.2 |
| Biz Markie | A Message From The Biz | 11.5 |
| Biz Markie | A Message From The Biz | 11.5 |
| BLANCMANGE | Living On The Ceiling | 9.5 |
| Blancmange / The Passage | Living On The Ceiling / Sad Day | 4.52 |
| BLIND PETITION | TWO TRACKS from LP' "Life" (square clear flexi disc in complete with the Russian sound mag | 9.72 |
| BLOCKBUSTERS | TWISTERS TWIST | 5.56 |
| Blondie | Interview+ The Hardest Part & Union City Blue (POP,MelodyMAker NC) | 10.32 |
| Blondie | Interview+ The Hardest Part & Union City Blue (POP,MelodyMAker NC) | 10.32 |
| Blondie Co Starring The Bratles | The Bratles | 15.0 |
| Blood Sweat & Tears | Russian Blue Flexi | 11.25 |
| Blood Sweat & Tears | Russian Blue Flexi | 11.5 |
| BLUE RONDO + CULTURE CLUB | CHANGE/I'LL TUMBLE FOR YOU | 1.33 |
| BLUE RONDO / CULTURE CLUB | FLEXI DISC - CHANGE / I'LL TUMBLE FOR YOU | 3.02 |
| Blue Rondo Culture Clu | Change - I'll Tumble For You | 5.25 |
| Blue Rondo Culture Clu | Change - I'll Tumble For You | 5.5 |
| BLUE WAY | Original Soundtrack 1981 | 9.86 |
| Blueboy | Cloud Babies | 51.67 |
| Bmx Bandits/duglasettes | Split | 6.46 |
| Bobby Smith | The a Load of Bull Committs Commercial …. | 15.08 |
| Bohlen,Dieter: CC Catch [Catch,C.C.] | You Shot A Hole In My Soul (Club Promo) | 15.49 |
| Bohlen,Dieter: Modern Talking | Brother Louie (Pepsi Single!! Incl. Original Cover !) | 23.24 |
| Bohlen,Dieter: Modern Talking | Brother Louie (Pepsi Single!! Incl. Original Cover !) | 23.24 |
| Bolan Marc | You Scare Me To Death | 16.25 |
| Bolan Marc | You Scare Me To Death | 16.5 |
| Bolan,Marc (T. Rex) | Recorded Quotes From The Book...- FLEXI-DISC | 4.89 |
| BOLSHOI | T.V. Man (Japan Promo Flexi) | 23.0 |
| BOLSHOI | T.V.MAN -PROMO- | 11.5 |
| BON JOVI | The best metal to rock - Concours wango tango (best metal phonogram : Wanted dead or alive (live)) | 4.92 |
| BON JOVI | The best metal to rock - Concours wango tango (best metal phonogram : Wanted dead or alive (live)) | 4.92 |
| Bon Jovi | wanted dead or a live - flexi disc - usa | 18.9 |
| Boney M. | El Lute | 8.32 |
| Bonfire | Don't Touch The Light | 4.0 |
| BONGIOVANNI Nuccia & BACILIERI Paolo | BP Zoom : Canta e Vola | 2.12 |
| Boomtown Rats | Dun Laoghaire | 4.52 |
| Boomtown Rats | Dun Laoghaire | 8.25 |
| Boomtown Rats | Dun Laoghaire | 8.5 |
| BOOMTOWN RATS | DUN LAOGHAIRE | 11.84 |
| BOOMTOWN RATS | DUN LAOGHAIRE green 7" flexi disc ask if you require an image | 6.03 |
| BOOMTOWN RATS | FLEXI DISC - DUN LAOGHAIRE (FLEXIPOP 003) | 2.26 |
| Boone,Daniel | Beautiful Sunday | 4.8 |
| Born Against / Suckerpunch | Alive With Pleasure | 7.35 |
| BOSE,MIGUEL | Si...Piensa En MÃ + unknown track (blue flexi disc in complete with the Russian sound magazine KRUG | 15.12 |
| BOSTON POPS | RHAPSODY IN BLUE | 2.22 |
| Boukolowski,Henryk | Najpiekniejsza fotografia | 2.08 |
| BOW WOW WOW | ELIMINATION DANCING | 8.67 |
| Bow Wow Wow | Elimination Dancing | 9.25 |
| Bow Wow Wow | Elimination Dancing | 9.5 |
| BOW WOW WOW | FLEXI DISC - ELIMINATION DANCING / KING KONG - NEW VERSIONS | 3.02 |
| Bowie David | Bowie | 9.25 |
| Bowie David | Bowie | 9.5 |
| Bowie David | Heroes | 14.25 |
| Bowie David | Heroes | 14.5 |
| Bowie David | Little China Girl | 14.25 |
| Bowie David | Little China Girl | 14.5 |
| Bowie David | This Is Not America | 14.25 |
| Bowie David | This Is Not America | 14.5 |
| Bowie David | Wild Is The Wind | 14.25 |
| Bowie David | Wild Is The Wind | 14.25 |
| Bowie David | Wild Is The Wind | 14.5 |
| Bowie David | Wild Is The Wind | 14.5 |
| BOX TOPS | LETTER(PISMO) | 15.0 |
| Boy George | Boy George Speaks! | 1.63 |
| BOY GEORGE | FLEXI DISC - SMASH HITS INTERVIEW NUMBER THREE | 3.02 |
| BOY GEORGE | Smash Hits Interview | 9.5 |
| Boy George | The Smash Hits Interviews | 4.5 |
| Boyracer | Go Flexi Crazy | 12.92 |
| Boyracer | Tested/I Love You Shut Up | 7.53 |
| Boyracer/Hula Hoop | One For Sorrow/Emma Peel Formula One | 4.51 |
| Boyracer/hula Hoop | Split | 12.92 |
| Brel Jacques | Bruxelles | 14.25 |
| Brel Jacques | Bruxelles | 14.5 |
| Brel Jacques | Le Moribond | 14.25 |
| Brel Jacques | Le Moribond | 14.5 |
| Brel Jacques | On N'oublie Rien | 14.25 |
| Brel Jacques | On N'oublie Rien | 14.5 |
| Brel Jacques | Rosa | 14.25 |
| Brel Jacques | Rosa | 14.5 |
| Brian Eno | Glint | 47.02 |
| BRIAN MATTHEW | FLEXI DISC - PICK-A-PACK | 2.26 |
| Brian Matthew | Introduces Excerpts From "The Immortal Jim Reeves" | 7.54 |
| Brian Matthew | Introduces Excerpts From "The Immortal Jim Reeves" | 15.08 |
| Brian Matthew | Superstars Of The '60s/'70s" Preview Disc | 15.08 |
| BRIGITTE BARDOT | Sonorama N.16. Brigitte Bardot une maman heureuse. | 50.38 |
| BRIGITTE BARDOT | Sonorama N.16. Brigitte Bardot une maman heureuse. | 76.21 |
| BRIGITTE BARDOT | Sonorama N.23. Brigitte Bardot a l'heure de verite | 50.38 |
| BRITISH AIRWAYS | FLY THE FLAG | 3.34 |
| Brokken,Corrie en de Hi-Five | introduceren de BP Super Mix song | 12.6 |
| Bronz | Cold Truth/Send Down An Angel/Night Runner/Harder Than Diamond | 13.57 |
| BROTHER BEYOND | FLEXI DISC - THE HARDER I TRY / RESTLESS (GIRL) | 3.02 |
| Brother Beyond | Harder I Try/Restless | 10.54 |
| Brotherhood Of Man | Figaro | 8.32 |
| Brotherhood Of Man | Save Your Kisses For Me | 4.16 |
| Brotherhood Of Man | Save Your Kisses For Me | 12.8 |
| BROTHERS & SISTERS / MARSHALL TUCKER BAND | FLEXI DISC - RAMBLIN' MAN / TAKE THE HIGHWAY | 3.02 |
| Bruce Lee | My Way Of Kung Fu (flexi) | 95.0 |
| Bruce Lee | My Way Of Kung-fu | 30.0 |
| BRUCE LEE | MY WAY OF KUNG-FU -FLEXI DISC- | 15.0 |
| Bruehl,Heidi | Memory (One-Sided Flexi-Disc) | 8.38 |
| Bruford,bill | Paiste Cymbal Set-up For This Recording | 10.0 |
| BRUNO PALLESI con I REDVOCALIST | ILLUDIMI ANCORA - ITALIAN FLEXI | 5.54 |
| Bryan Gilbert | Were Your There/Medley Of Spirtuals | 13.57 |
| Burdon Eric | Mother Earth | 14.25 |
| Burdon Eric | Mother Earth | 14.5 |
| Burdon Eric | Tobacco Road 3 | 14.25 |
| Burdon Eric | Tobacco Road 3 | 14.5 |
| BUSH,KATE | Babooshka/ Big Sky (square clear flexi disc in complete with the Russian sound magazine KRUGOZOR, is | 16.2 |
| Bush,kate | Never For Ever (promo) | 7.75 |
| Buster | Japanese Flexi Red Vinyl. | 29.0 |
| Buster Brown | America 1776 | 7.53 |
| Butthole Surfers | Lonesome Bulldog | 7.62 |
| Butthole Surfers | Lonesome Bulldog - FLEXIDISC 7" | 4.89 |
| BUZZCOCKS / PETE SHELLEY / ANIMAL MAGNET | QU'EST-CE QUE C'EST QUE CA | 12.89 |
| Cabaret Voltaire / Tecnoville | Over & Over / Input Out | 12.6 |
| CAFES FAMY | 2 mars 1965! | 7.88 |
| CARE BEAR MOVIES | Film (PS) | 9.5 |
| Care Bears | The Care Bears Movie/Care Bears To The Rescue | 11.31 |
| CARPENTERS | The Best Of w/NEIL DIAMOND | 9.5 |
| CARRIERE Anne-Marie & VAILLARD Pierre-Jean | Le chauffe-eau électrique | 14.08 |
| Carvells | LA Run/Skateboard Queen/Skateboard Racer/Skateboard Riders | 15.84 |
| Case,Peter - Batmen | i shook his hand/going loco - flexi disc - uk | 15.75 |
| Cassidy David | Words Of Love | 9.25 |
| Cassidy David | Words Of Love | 9.5 |
| CASSIDY,DAVID | DAVID CASSIDY TALKS TO MELANIE READERS | 2.22 |
| Cassidy,david | Words Of Love From David Cassidy A Special Message To All Jackie Readers | 11.0 |
| CAST | FLEXI DISC - TELL IT LIKE IT IS (LIVE) | 3.02 |
| Cathy McGowan | Supernaturals | 15.84 |
| CC Catch [Catch,C.C.] | You Shot A Hole In My Soul (Club Promo) | 15.49 |
| CELENTANO ADRIANO | DA / POTSELUIY NA PROSHCANIE | 6.3 |
| CELENTANO,ADRIANO | Gelosia/ Vivrò Per Lei (blue flexi disc in complete with the Russian sound magazine KRUGOZOR, issue | 20.52 |
| CELENTANO,ADRIANO | Sound di verità (blue flexi disc in complete with the Russian sound magazine KRUGOZOR, issue 3/1985 | 12.96 |
| cell | china latina - flexidisc | 5.17 |
| CHARLES,RAY | Hit The Road Jack/I Can't Stop Loving You (square clear flexi disc in complete with the Russian soun | 16.2 |
| Chic | Good Times | 8.32 |
| CHICORY TIP | FLEXI DISC - HITS OF CHICORY TIP (POPSWOP) | 2.26 |
| CHICORY TIP | HITS OF CHICORY TIP PRESENTED FREE WITH POPSWAP | 12.05 |
| Chicory Tip | Son Of My Father/The Future Is Past/What's Your Name | 7.53 |
| Chicory Tip | The Hits Of Chicory Tip | 1.49 |
| Chills / Jeremy Gluck / Smeaky Feelings | Dan Destiny & The Silver Dawn - Oncoming Day / Sixteen WheeÑs / Better Than Before | 6.46 |
| Chilton,Alex - Cherokees | rubber room/headin' for death - flexi disc - uk | 31.5 |
| Chiriac,Corina | The Way Old Friends Do/Lay All Your Love On Me (blue flexi disc in complete with the Russian sound m | 15.12 |
| Chocholy & Rene Glaneau | Skandal w rodzinie | 4.8 |
| Chor chlopiecy Filharmonii w Poznaniu | Cicha noc | 2.08 |
| Chor chlopiecy Stefana Stuligrosza | Bracia patrzcie jeno | 2.08 |
| CHRISTIAN DELAGRANGE | Non, reste moi | 25.83 |
| CHRISTINE McVIE | Love Will Show Us How (PS) | 9.5 |
| Christines´s Cat | Your Love Is ... | 193.76 |
| CHRISTOPHER HOWELL | FLEXI DISC - THEY SANG THE SONGS (READERS DIGEST) | 2.26 |
| Christopher Howell,Mantovani | Christopher Howell Introduces Excerpts From Mantovani's Treasury Of Melody | 15.08 |
| Chrysanthemums | Extracts From'is That A Fish On Your Shoulder' | 10.54 |
